My Homefinderor

PrudentialHomesale.com800.383.3535

Maryland & Pennsylvania Homes for Sale

Baltimore Maryland Real Estate Subdivisions

Subdivisions in Baltimore, Maryland, offering Baltimore Homes for sale, Baltimore land and Baltimore real estate for sale on www.prudentialhomesale.com.

Click any of the Baltimore Subdivisions below to view Baltimore real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Baltimore - 1 $65,000 12
Baltimore 00 1 $45,000 144
Baltimore 0000 2 $330,002 109
Baltimore 14-2x90 1 $90,000 142
Baltimore Abc 1 $79,900 259
Baltimore Abell 2 $62,500 4
Baltimore Academy Heights 3 $164,967 16
Baltimore Aero Acres 5 $142,760 151
Baltimore Aigburth 3 $121,917 175
Baltimore Alameda 1 $1,000 228
Baltimore Albemarle Square 1 $280,000 152
Baltimore Allendale 4 $73,107 55
Baltimore Allendale / Edmondson Village 1 $1,100 77
Baltimore Alma Smith 1 $290,000 134
Baltimore Anchorage Tower 1 $400,000 616
Baltimore Andover 1 $3,000 134
Baltimore Annen Woods 3 $146,859 45
Baltimore Anneslie 9 $374,644 120
Baltimore Anneslie Idlewylde 1 $275,000 106
Baltimore Anton North 1 $7,500,000 68
Baltimore Arbour Manor 2 $185,400 163
Baltimore Arbutus 6 $522,050 248
Baltimore Arcadia 6 $151,283 53
Baltimore Arcadia/beverly Hills 3 $166,633 45
Baltimore Arlington 10 $134,310 222
Baltimore Arlington / Calloway 1 $59,900 19
Baltimore Armagh Village 1 $275,000 227
Baltimore Armistead Gardens 3 $25,667 96
Baltimore Armstead Gardens 1 $20,000 28
Baltimore Artist Housing 1 $45,000 147
Baltimore Arundel Gardens 3 $147,967 135
Baltimore Arundel Hills 1 $184,900 515
Baltimore Arundel Village 5 $90,260 171
Baltimore Ashburton 27 $138,496 284
Baltimore Ashland Mews 3 $39,650 139
Baltimore Ashlar Hill 3 $93,300 34
Baltimore Ashman's Hope 2 $292,400 329
Baltimore Auchentoroly 1 $800 19
Baltimore August Breidenstein 1 $400,000 45
Baltimore Avalon East 2 $346,950 169
Baltimore Back River 1 $199,000 17
Baltimore Back River Highlands 4 $139,300 144
Baltimore Back River Neck 2 $650,000 72
Baltimore Ballard Gardens 1 $85,000 171
Baltimore Ballman 1 $119,900 82
Baltimore Balt City 2 $97,450 120
Baltimore Balt. East Johns Hopkins Hosp 1 $124,500 118
Baltimore Baltimore 265 $117,751 195
Baltimore Baltimore Central Business District 1 $319,000 63
Baltimore Baltimore Ciity 1 $50,000 154
Baltimore Baltimore Citiy 2 $39,950 66
Baltimore Baltimore City 582 $86,482 171
Baltimore Baltimore City/ 1 $36,750 100
Baltimore Baltimore City/close To Patterson Park 1 $237,900 15
Baltimore Baltimore City/guilford 1 $19,500 41
Baltimore Baltimore City/lake Montebello 1 $20,000 203
Baltimore Baltimore City/parkville 1 $145,900 31
Baltimore Baltimore Ciy 1 $24,900 32
Baltimore Baltimore East 1 $7,500 22
Baltimore Baltimore East/hopkins Area 1 $950 39
Baltimore Baltimore East/south Clifton 1 $900 61
Baltimore Baltimore Highlands 2 $85,500 22
Baltimore Baltimore Tropical Fish 1 $35,000 14
Baltimore Baltimore West 1 $75,000 141
Baltimore Baltimore, City 2 $112,400 270
Baltimore Baltimore,city 1 $59,000 125
Baltimore Baltimore-glen Oaks 1 $115,000 87
Baltimore Baltimore/parkville 1 $140,000 158
Baltimore Baltimorecity 1 $123,500 66
Baltimore Baltimorre City 1 $60,000 39
Baltimore Balto. City 1 $29,200 101
Baltimore Barclay 7 $86,371 155
Baltimore Barre Circle 2 $157,450 52
Baltimore Barrison Point 1 $300,000 11
Baltimore Bartonwood 2 $52,000 86
Baltimore Batimore 1 $43,500 195
Baltimore Battle Grove 1 $282,500 278
Baltimore Bauernschmidt Manor 1 $549,950 236
Baltimore Bay Country 1 $199,900 231
Baltimore Bayview 6 $57,908 81
Baltimore Beachwood Estates 2 $354,900 100
Baltimore Beaconswood 1 $220,000 15
Baltimore Bedford Crossing 2 $141,500 83
Baltimore Beechfield 17 $95,940 231
Baltimore Beechfield Community 1 $55,000 369
Baltimore Beechfield/irvington 1 $745 48
Baltimore Bel Air Edison 1 $1,200 113
Baltimore Bel Air/edison 2 $252,500 581
Baltimore Bel Mar 1 $139,900 172
Baltimore Belair / Eddison 1 $19,900 125
Baltimore Belair /edison 1 $49,900 202
Baltimore Belair Edision 1 $635 82
Baltimore Belair Edison 32 $64,247 182
Baltimore Belair Edison/ Little Flower 1 $59,900 271
Baltimore Belair- Edison 1 $96,500 263
Baltimore Belair-edison 16 $58,975 120
Baltimore Belair/edison 11 $55,064 70
Baltimore Belalir/edison 1 $129,900 683
Baltimore Belle Grove 1 $149,000 13
Baltimore Belle Vista 1 $139,900 15
Baltimore Belmar 7 $138,100 321
Baltimore Belmar-burdick Park 1 $98,400 173
Baltimore Belmont 6 $131,483 34
Baltimore Belmont Heights 2 $219,000 96
Baltimore Belvedere 1 $350,000 20
Baltimore Belvedere Grand Condo 1 $94,500 152
Baltimore Belvedere Square 8 $87,663 194
Baltimore Berea 5 $19,770 351
Baltimore Berkfield 2 $178,450 97
Baltimore Berkleigh Square 3 $108,300 35
Baltimore Berkshire 3 $867 29
Baltimore Better Waverly 4 $80,425 60
Baltimore Beverly Hills 17 $115,671 112
Baltimore Beverly Hills- Parkville 1 $184,000 377
Baltimore Biscayne Bay 1 $39,900 117
Baltimore Blackthorn 4 $179,950 68
Baltimore Bluffs 1 $738,557 277
Baltimore Bolton Hill 26 $193,249 141
Baltimore Booth Boyd 1 $24,900 11
Baltimore Booth-boyd 3 $4,833 717
Baltimore Bowleys Quarters 7 $445,386 98
Baltimore Braeside 6 $142,700 133
Baltimore Brandon Woods Bus Park 1 $650,000 292
Baltimore Breco 1 $179,900 32
Baltimore Brehms Lane 1 $56,000 7
Baltimore Brewers Hill 1 $249,900 20
Baltimore Brewers Hill/highlandtown 1 $169,000 167
Baltimore Briarwood 1 $199,900 39
Baltimore Bridgeview-greenlawn 1 $50,000 7
Baltimore Brien Run Village 1 $199,900 43
Baltimore Brigadoon 1 $134,000 277
Baltimore Brighton 3 $128,733 84
Baltimore Brighton By The Bay 1 $189,500 12
Baltimore Britinay Hill 1 $319,900 196
Baltimore Broad Acres 5 $110,098 77
Baltimore Broadfield At Wiltn Frm 2 $123,398 156
Baltimore Broadview 1 $227,500 25
Baltimore Broadway East 13 $11,985 720
Baltimore Broening Manor 1 $55,000 53
Baltimore Broening Manor Community 1 $249,000 236
Baltimore Brokklyn 1 $99,900 40
Baltimore Brookfalls 2 $167,450 23
Baltimore Brooklyn 43 $66,709 167
Baltimore Brooklyn Heights 7 $151,786 136
Baltimore Brooklyn Park 21 $117,867 129
Baltimore Brooklyn View 1 $170,000 169
Baltimore Brooks Farms 1 $389,500 77
Baltimore Brookview 1 $159,000 188
Baltimore Brookwood 1 $124,900 46
Baltimore Bryan 1 $277,500 36
Baltimore Burdick Park 3 $124,933 166
Baltimore Burleith - Leighton 1 $70,000 210
Baltimore Butcher's Hill 3 $1,962 40
Baltimore Butchers Hill 27 $198,589 136
Baltimore Cainewood 1 $415,999 98
Baltimore California Grove 2 $187,450 216
Baltimore California Grove/parkville 1 $99,900 18
Baltimore California Orchards 2 $284,900 111
Baltimore Callaway - Garrison 2 $125,000 12
Baltimore Callaway-garrison 1 $184,900 39
Baltimore Calvert 1 $51,500 136
Baltimore Calverton Heights 2 $76,750 127
Baltimore Camden Crossing 1 $2,000 98
Baltimore Camden Hills 2 $235,000 396
Baltimore Camden Yards 1 $1,000 83
Baltimore Cameron Village 2 $60,750 164
Baltimore Campfield Gardens 2 $202,450 7
Baltimore Campus Hills 1 $300,000 166
Baltimore Canal Malthouse 1 $850,000 882
Baltimore Canal Street Malt House 2 $250,900 90
Baltimore Candlewood 1 $67,000 136
Baltimore Canton 123 $282,251 119
Baltimore Canton / Brewers Hill 1 $178,000 206
Baltimore Canton Company 3 $179,300 122
Baltimore Canton East 1 $319,900 275
Baltimore Canton Square 1 $399,000 10
Baltimore Canton/ Lighthouse Landing 1 $425,000 76
Baltimore Cape May Landing 1 $239,900 247
Baltimore Carlynn Heights 1 $675,000 280
Baltimore Carney 5 $203,860 59
Baltimore Carney Grove 1 $74,900 85
Baltimore Carney Heights 2 $160,000 582
Baltimore Carney View 2 $217,450 56
Baltimore Carriage Walk 1 $175,000 11
Baltimore Carroll Camden 1 $5,362 333
Baltimore Carroll Park 1 $50,000 12
Baltimore Carroll Ridge 1 $1,050 187
Baltimore Carrollton Ridge 14 $125,754 366
Baltimore Carrollwood 1 $224,900 3
Baltimore Carrollwood Manor 7 $150,471 74
Baltimore Carrolton Ridge 2 $40,500 185
Baltimore Carvel Beach 1 $285,000 293
Baltimore Carver Manor 1 $1,100 51
Baltimore Castle Stne At Whte Mrsh 2 $1,625 42
Baltimore Castlemill 2 $179,900 93
Baltimore Cathedral Hill 2 $202,250 90
Baltimore Caton Hills 1 $69,000 164
Baltimore Catonsville 11 $248,759 72
Baltimore Catonsville Gardens 1 $169,999 16
Baltimore Catonsville Junction 1 $259,000 102
Baltimore Catonsville Manor 10 $187,833 108
Baltimore Catonsville Mews 1 $1,700 130
Baltimore Cbd 1 $3,295 40
Baltimore Cedar Grove/sue Creek 1 $699,000 11
Baltimore Cedar Heights 2 $377,450 91
Baltimore Cedar Hill 1 $245,000 85
Baltimore Cedar Lane Farms 4 $366,425 335
Baltimore Cedarcroft 15 $175,990 236
Baltimore Cedarcroft Area 1 $200,000 256
Baltimore Cedarside Farm 1 $224,900 1
Baltimore Cedmont 4 $140,950 110
Baltimore Cedonia 5 $117,780 81
Baltimore Central Bussiness District 1 $455,000 47
Baltimore Central Park Height 1 $27,900 4
Baltimore Central Park Heights 1 $9,000 185
Baltimore Chadwick Manor 4 $139,725 70
Baltimore Chalfonte Manor 1 $409,000 63
Baltimore Chapel Gate 1 $70,000 398
Baltimore Chapel Village 4 $125,350 118
Baltimore Charing Cross 2 $306 559
Baltimore Charles Village 34 $166,115 130
Baltimore Charles Village South 1 $429,900 153
Baltimore Charles Village/abel 1 $119,900 195
Baltimore Charles Village/station North 1 $127,500 120
Baltimore Charles Villege 1 $69,500 508
Baltimore Charles Villiage 1 $139,999 273
Baltimore Charlesbrooke At Pinehu 1 $520,000 24
Baltimore Charlesmont 4 $100,044 27
Baltimore Chartwell 2 $139,450 107
Baltimore Chase Manor 2 $142,450 133
Baltimore Chatterleigh 1 $460,000 75
Baltimore Cherry Heights 1 $64,900 7
Baltimore Cherry Hill 7 $52,871 106
Baltimore Chesaco Park 2 $112,450 111
Baltimore Chesapeake Terrace 1 $119,900 147
Baltimore Chesley 1 $199,900 15
Baltimore Chestnut Hill 1 $349,900 5
Baltimore Chestnut Woods 2 $96,250 118
Baltimore Cheswolde 9 $222,722 128
Baltimore Chinquapin 1 $134,900 139
Baltimore Chinquapin Park 3 $99,233 74
Baltimore Chippendale 2 $95,800 170
Baltimore City 3 $1,083 250
Baltimore Claybrooke 2 $132,450 104
Baltimore Clearwater Beach 1 $1,800 58
Baltimore Clifton 2 $35,500 655
Baltimore Clifton Park 3 $29,000 76
Baltimore Clipper Mill 4 $189,463 42
Baltimore Clubhouse 1 $72,900 27
Baltimore Clyburn 1 $59,000 427
Baltimore Coldspring New Town 1 $95,000 206
Baltimore Coldspring Newtown 3 $98,200 98
Baltimore Coldstream 3 $143,500 132
Baltimore Coldstream Homestead Montebello 4 $35,500 340
Baltimore Coldstream-homestead-montebello 1 $75,000 125
Baltimore Coldstream/montebello 1 $17,000 83
Baltimore Colgate 3 $48,700 60
Baltimore College Hills 1 $575,000 129
Baltimore Colonnade 1 $249,500 531
Baltimore Cooks Lane 1 $92,000 47
Baltimore Cool Breeze 1 $47,500 76
Baltimore Copper Hill 1 $224,900 15
Baltimore Coppin 1 $20,000 314
Baltimore Coppin Height 1 $950 34
Baltimore Coppin Heights 7 $54,271 67
Baltimore Coppin Hights 1 $10,000 222
Baltimore Country Ridge 4 $111,250 150
Baltimore Courthaven 1 $165,000 81
Baltimore Courtland Manor 1 $1,500 40
Baltimore Cromwell Coventry 3 $319,667 183
Baltimore Cromwell Overlook 1 $869,900 8
Baltimore Cromwell Station 1 $275,000 7
Baltimore Cromwell Woods 1 $525,000 3
Baltimore Cromwood 1 $159,900 125
Baltimore Cross Country 6 $288,083 148
Baltimore Cross Keys 10 $148,055 54
Baltimore Cross Keys-dunn's Grove 1 $1,100 141
Baltimore Cub Hill 3 $218,277 30
Baltimore Cunninghill Cove 1 $239,900 28
Baltimore Curtis Bay 21 $96,832 204
Baltimore Curtis Heights 3 $146,600 112
Baltimore Cutis Bay 1 $32,500 1
Baltimore Cylburn 4 $93,725 219
Baltimore Dalewood 1 $148,500 22
Baltimore Dalton 3 $138,967 86
Baltimore Danville Square 1 $194,900 60
Baltimore Darley Park 3 $6,667 553
Baltimore Debbie Acres 1 $150,000 16
Baltimore Deerborne 1 $179,900 6
Baltimore Deerfield 3 $133,300 97
Baltimore Defense Heights 1 $89,000 17
Baltimore Delvale Manor 1 $189,900 115
Baltimore Delvale Place 1 $159,900 21
Baltimore Devon Court 2 $116,000 32
Baltimore Devon Hill 2 $287,450 176
Baltimore Devonshire 1 $170,000 140
Baltimore Dickeyville 4 $271,975 125
Baltimore Diehlwood 1 $65,900 39
Baltimore Discovery 1 $154,900 125
Baltimore Dolfield 3 $63,333 90
Baltimore Doncaster Village 1 $189,900 27
Baltimore Donnybrook 1 $369,900 81
Baltimore Dorchester 1 $120,000 69
Baltimore Douglas Park 1 $275,000 7
Baltimore Downtown 6 $296,983 83
Baltimore Downtown Baltimore 2 $197,000 98
Baltimore Downtown, Breco 1 $1,400 77
Baltimore Druid Heights 5 $59,596 124
Baltimore Druid Hill 6 $57,067 290
Baltimore Druid Park 3 $54,933 377
Baltimore Dubois Terrace 1 $209,900 24
Baltimore Dulaney Valley Grdn 1 $2,000 61
Baltimore Dumbarton Heights 1 $369,000 15
Baltimore Duncan Square 6 $163,233 227
Baltimore Dundalk 41 $131,674 113
Baltimore Dundalk Highlands 6 $129,996 114
Baltimore Dundalk Village 7 $95,314 87
Baltimore Eager Square 8 $160,187 223
Baltimore Earl 1 $400,000 68
Baltimore East Baltimore 13 $33,900 167
Baltimore East Baltimore Midway 4 $17,500 436
Baltimore East Monument 6 $28,350 163
Baltimore East View 6 $149,733 66
Baltimore Eastbrook 1 $1,200 4
Baltimore Eastcrest 2 $124,950 202
Baltimore Eastern Heights 2 $184,200 541
Baltimore Eastern Terrace 1 $129,500 242
Baltimore Easterwood 1 $85,000 244
Baltimore Easterwood Park 1 $14,000 47
Baltimore Eastfield 6 $92,367 153
Baltimore Eastpoint/north Point 1 $175,000 242
Baltimore Eastwood 14 $89,571 88
Baltimore Eastwood Heights 7 $76,257 149
Baltimore Eaton Square 2 $90,850 62
Baltimore Eden Terrace 1 $329,000 127
Baltimore Edgecomb 1 $47,000 147
Baltimore Edgemere 5 $338,960 133
Baltimore Edgepoint 1 $95,000 12
Baltimore Edgewater 3 $114,933 64
Baltimore Edgewood 2 $112,450 53
Baltimore Edm. Village 1 $89,000 979
Baltimore Edmondson 4 $44,850 125
Baltimore Edmondson Heights 16 $138,088 62
Baltimore Edmondson Park 1 $138,000 60
Baltimore Edmondson Ridge 3 $205,633 163
Baltimore Edmondson Village 25 $60,290 174
Baltimore Edmonson Village 3 $53,267 27
Baltimore Ednor Garden 1 $105,000 258
Baltimore Ednor Gardens 13 $107,294 106
Baltimore Ednor Gardens/waverly 1 $129,900 292
Baltimore Ednor Gardners-lakeside 1 $174,900 35
Baltimore Ednor/baltimore 1 $105,000 118
Baltimore Edwards 1 $185,000 8
Baltimore Eleven Slade 1 $49,900 172
Baltimore Elk Estates 1 $220,000 98
Baltimore Ellicott Mills 3 $111,132 53
Baltimore Ellwood 1 $75,000 32
Baltimore Ellwood Park 2 $27,450 27
Baltimore Elm Ridge 1 $155,000 64
Baltimore Elmwood 6 $96,242 80
Baltimore Emerson Village 1 $90,000 785
Baltimore Engleside 1 $149,900 29
Baltimore English Consul Estates 2 $248,250 119
Baltimore Erdman 1 $85,000 5
Baltimore Essex 10 $219,140 119
Baltimore Evergreen At Putty Hill 5 $174,739 94
Baltimore Evergreen Park 2 $213,800 70
Baltimore Evesham Park 1 $99,000 28
Baltimore Fairbrook 6 $125,267 84
Baltimore Fairlawn 1 $164,900 74
Baltimore Fairmount 1 $79,900 26
Baltimore Fairmount Park 1 $1,550 30
Baltimore Fairways At Towson 1 $15 1061
Baltimore Falls Gable 8 $114,281 168
Baltimore Fallstaff 5 $202,760 133
Baltimore Fallstaff Crossing 1 $199,900 144
Baltimore Fallstaff Manor 2 $349,900 4
Baltimore Fayette Street Outreach 1 $7,500 36
Baltimore Featherbed Park 1 $124,900 278
Baltimore Federal Hill 127 $268,228 140
Baltimore Federal Hill South 1 $224,500 28
Baltimore Fells 1 $1,200 1
Baltimore Fells Poi Nt 1 $1,300 25
Baltimore Fells Point 68 $353,014 159
Baltimore Fells Point/canton 1 $2,200 42
Baltimore Fells Point/hopkins 1 $265,000 153
Baltimore Fells Pt./hopkins 1 $189,900 194
Baltimore Fernway 1 $320,000 33
Baltimore Festival At Woodholme 1 $660 103
Baltimore Fiedler 1 $357,000 132
Baltimore Fields Of Stevenson 1 $430,000 15
Baltimore Fleet 1 $162,500 22
Baltimore Fordham 2 $63,025 28
Baltimore Fordleigh 1 $62,500 742
Baltimore Forest Green 4 $143,888 95
Baltimore Forest Park 26 $126,204 296
Baltimore Forestview 3 $149,767 177
Baltimore Forrest Park 1 $39,000 80
Baltimore Fort Garrison 1 $995,000 25
Baltimore Fowler Park 1 $219,837 7
Baltimore Fox Ridge Manor 3 $62,050 80
Baltimore Foxhall Farm 2 $584,500 33
Baltimore Frankford 5 $78,760 58
Baltimore Frankford Estates 3 $183,000 106
Baltimore Frankford Gardens 1 $79,900 82
Baltimore Franklin 1 $52,000 305
Baltimore Franklin Ridge Townhouse 2 $99,450 67
Baltimore Franklin Square 5 $26,140 132
Baltimore Franklin Square Community 1 $26,000 189
Baltimore Franklin Town 1 $17,500 51
Baltimore Franklintown 1 $225,000 118
Baltimore Franklintown Road 1 $7,000 1106
Baltimore Frenchs Park 1 $94,900 26
Baltimore Friendship Gardens 2 $90,950 163
Baltimore Fringes Of Canton 1 $249,900 35
Baltimore Fullerton 1 $149,990 147
Baltimore Fullerton Farms 2 $157,500 81
Baltimore Fulton 1 $7,500 196
Baltimore Gables At Summit Chase 1 $524,875 3
Baltimore Gardenville 52 $110,771 179
Baltimore Gardenville* 1 $149,500 8
Baltimore Gardenville/cedonia 1 $144,900 8
Baltimore Gardenville/hamiltobn 1 $79,900 365
Baltimore Garrison 3 $138,967 202
Baltimore Garwyn Oaks 2 $177,450 159
Baltimore Garwyn Oaks Community 1 $180,000 141
Baltimore Garwynn Oaks 1 $30,000 212
Baltimore Garywood 1 $254,900 125
Baltimore Gaylawn 1 $165,000 273
Baltimore Geo At White Place 1 $100,000 43
Baltimore Georgeous 2 $78,400 18
Baltimore Georges Park 2 $1,045,500 141
Baltimore Glen 5 $159,570 98
Baltimore Glen Haven 2 $159,945 81
Baltimore Glen/ Park Heights 1 $100,000 100
Baltimore Glencliffe 1 $545,000 75
Baltimore Glendale 2 $118,425 141
Baltimore Glenham - Bedford 1 $39,900 47
Baltimore Glenham-belford 1 $67,500 5
Baltimore Glenhurst 1 $470,000 143
Baltimore Glenmore 2 $149,450 128
Baltimore Glenmore Heights 1 $364,900 20
Baltimore Glenmore Park 1 $18,900 63
Baltimore Glenside Park 1 $229,900 24
Baltimore Goddard 1 $2,550 76
Baltimore Golden Acres 1 $199,900 150
Baltimore Golden Ring Park 2 $274,500 147
Baltimore Goldentree 2 $222,000 67
Baltimore Goldenwood 1 $240,000 194
Baltimore Golf Park Acres 1 $549,900 22
Baltimore Gorgeous Remodeled Home 2 $111,250 104
Baltimore Goucher Woods 1 $324,900 218
Baltimore Govane 1 $1,595 39
Baltimore Govanes 1 $1,100 7
Baltimore Govans 16 $71,825 151
Baltimore Govans Area 1 $92,000 18
Baltimore Graceland Park 3 $184,333 122
Baltimore Grantleigh Station 3 $408,323 66
Baltimore Gray Haven 6 $99,713 78
Baltimore Gray Manor 3 $136,633 93
Baltimore Gray Manor Homes 3 $105,933 82
Baltimore Great Location And Great Price 1 $132,000 403
Baltimore Greater Northwood 1 $84,900 136
Baltimore Greek Town 2 $90,640 128
Baltimore Greek Town Canton East 1 $324,900 168
Baltimore Greektown 13 $112,615 124
Baltimore Green Meadows 1 $209,700 238
Baltimore Greenberry Woods 1 $1,800 114
Baltimore Greenberry Woods/mt. Washington 1 $168,000 191
Baltimore Greenbriar At Whte Mrsh 2 $75,833 77
Baltimore Greenbrier 1 $299,900 157
Baltimore Greene Tree 4 $383,975 66
Baltimore Greenland Beach 2 $409,000 194
Baltimore Greenlawn 2 $64,900 228
Baltimore Greenmount 4 $10,100 111
Baltimore Greenmount And 25th Street 1 $750 3
Baltimore Greenspring 5 $34,000 153
Baltimore Greenspring East 7 $107,821 62
Baltimore Greenspring/tv Hill 1 $77,000 27
Baltimore Greenview Park 1 $184,852 157
Baltimore Grey Rock Flats 1 $585,000 35
Baltimore Grey Rock Villas 2 $317,450 141
Baltimore Grindon Little Farms 1 $225,000 88
Baltimore Guilford 31 $369,872 191
Baltimore Guilford Area 1 $1,300 12
Baltimore Guilford Manor 1 $59,000 104
Baltimore Guilford/jhu 1 $240,000 21
Baltimore Gwynn Falls 1 $10,000 222
Baltimore Gwynn Oak 10 $134,695 172
Baltimore Gwynnlake Park 5 $81,680 69
Baltimore Gwynns Falls Park 1 $63,000 65
Baltimore Gwynns Falls/ Leakin Park 1 $399,900 215
Baltimore Halcyon Gate 1 $475,000 124
Baltimore Halethorpe 5 $241,998 63
Baltimore Halethorpe Heights 2 $213,450 143
Baltimore Hallfield Manor 1 $169,000 164
Baltimore Hallmark Manor 2 $162,450 48
Baltimore Halthorpe 1 $118,000 103
Baltimore Hamden 2 $123,950 145
Baltimore Hamilton 85 $135,977 138
Baltimore Hamilton / Rosemont East 1 $190,000 67
Baltimore Hamilton Area 2 $102,000 167
Baltimore Hamilton Hills 1 $144,900 23
Baltimore Hamilton-lauraville 1 $150,000 184
Baltimore Hamilton/baltimore City 1 $144,900 119
Baltimore Hamilton/parkville 1 $138,500 35
Baltimore Hamiltowne 1 $195,000 139
Baltimore Hammonds Village 1 $439,900 5
Baltimore Hampden 33 $159,528 99
Baltimore Hampen 1 $1,050 13
Baltimore Hampton Gardens 1 $430,000 11
Baltimore Hampton Village 3 $429,267 46
Baltimore Hanlon 1 $125,000 59
Baltimore Hanlon Park 6 $74,966 102
Baltimore Hanna Woods 1 $259,000 68
Baltimore Harbor East 5 $114,239 78
Baltimore Harbor East/innerharbor 1 $350,000 215
Baltimore Harbor Valley Estates 1 $260,000 7
Baltimore Harbor View 5 $257,160 94
Baltimore Harborview 14 $294,278 179
Baltimore Harborview Community 2 $300,750 92
Baltimore Harbour East 2 $236,000 130
Baltimore Harewood Park 7 $249,106 292
Baltimore Harford Farms 1 $377,800 29
Baltimore Harford Park 13 $150,131 56
Baltimore Harlem 1 $35,000 180
Baltimore Harlem Park 12 $78,933 164
Baltimore Harlem Park / Lafayette Square 1 $32,900 38
Baltimore Harmony 1 $60,000 103
Baltimore Harrington Manor 1 $525,000 98
Baltimore Harwood 5 $44,350 56
Baltimore Harwood Manor 1 $190,000 39
Baltimore Harwood Manor Community 1 $200,000 118
Baltimore Hawthorne 18 $101,763 121
Baltimore Haywood Heights 5 $128,960 102
Baltimore Hazelwood Manor 2 $168,300 85
Baltimore Heather Ridge 2 $162,450 164
Baltimore Heathermill 4 $222,700 78
Baltimore Helena Grove 1 $175,875 2
Baltimore Henderson's Wharf 2 $682,500 5
Baltimore Henrietta Square 1 $210,000 13
Baltimore Heritage Crossing 2 $119,500 110
Baltimore Herring Run 2 $205,950 24
Baltimore Herring Run Park 1 $31,900 8
Baltimore Hidden Bluff 2 $489,250 40
Baltimore Highfield House 2 $45,600 67
Baltimore Highlalndtown/patterson Park 1 $65,000 62
Baltimore Highland Town 1 $38,000 110
Baltimore Highlandtown 23 $94,760 143
Baltimore Highlandtown / Patterson 1 $60,000 77
Baltimore Highlandtown/bayview 2 $23,125 184
Baltimore Highlandtown/patterson Park 2 $231,000 136
Baltimore Highpoint 2 $192,450 192
Baltimore Hill Homes 1 $109,000 140
Baltimore Hillbrook 1 $114,900 92
Baltimore Hillcrest 1 $199,900 17
Baltimore Hillen Rd/loch Raven 1 $104,900 216
Baltimore Hillendale 9 $140,668 100
Baltimore Hillendale Farms 1 $139,125 77
Baltimore Hillendale Park 6 $178,283 57
Baltimore Hilltop 1 $192,500 85
Baltimore Hilltop Estates 1 $169,000 172
Baltimore Hilltop Park 2 $101,225 140
Baltimore Hilltop Way 1 $425,000 6
Baltimore Hilmar 1 $99,900 24
Baltimore Hines Estates 2 $192,500 36
Baltimore Historic Federal Hill 1 $248,500 338
Baltimore Historic Goucher 2 $93,700 108
Baltimore Historic Hill 1 $275,000 191
Baltimore Historic Reservior Hill 1 $249,997 124
Baltimore Historic West Baltimore 1 $8,900 21
Baltimore Holiday Manor 1 $250,000 114
Baltimore Holland Hill 3 $74,633 248
Baltimore Hollins 1 $80,000 103
Baltimore Hollins Market 4 $128,225 348
Baltimore Hollins Market Area 1 $37,900 3
Baltimore Hollins Market-poppleton 1 $149,900 904
Baltimore Holly Manor 1 $220,000 217
Baltimore Holly Neck 1 $399,900 163
Baltimore Holocaust Memorial Park 1 $269,900 7
Baltimore Holt 1 $139,900 143
Baltimore Homeland 8 $516,975 141
Baltimore Homewood 1 $121,900 165
Baltimore Hopewell Pointe 5 $270,320 116
Baltimore Hopkins 1 $12,500 1
Baltimore Hopkins Area 1 $8,000 83
Baltimore Hopkins Biotech 1 $38,800 447
Baltimore Hopkins Place 1 $8,000 83
Baltimore Howard Park 11 $159,132 87
Baltimore Hunting Ridge 9 $195,489 302
Baltimore Huntsmoor Village North 3 $185,000 98
Baltimore Hyde Park 2 $249,500 204
Baltimore Idlewood 13 $101,938 172
Baltimore Idlewood/baltimore City 1 $104,000 111
Baltimore Idlewylde 2 $140,600 23
Baltimore Idylewood 1 $120,000 306
Baltimore Imperial Condo's 1 $1,300 126
Baltimore Ingleside Park 1 $104,900 98
Baltimore Inner Harbor 12 $396,767 230
Baltimore Inner Harbor East 1 $449,900 123
Baltimore Inverness 5 $164,920 174
Baltimore Irvington 18 $65,210 163
Baltimore Irvington/hilton 1 $45,000 78
Baltimore Ivington 1 $13,500 344
Baltimore Jasper 1 $329,900 154
Baltimore Jefferson Court 1 $119,000 147
Baltimore Jeffrey 1 $112,500 154
Baltimore Jhu 1 $1,600 32
Baltimore John Hopkins 1 $155,000 120
Baltimore Johns Hopkins 4 $93,200 122
Baltimore Johns Hopkins Area 4 $78,350 67
Baltimore Johns Hopkins Biotech 1 $500 707
Baltimore Johns Hopkins East Baltimore 1 $124,500 76
Baltimore Johns Hopkins University 1 $18,000 15
Baltimore Johnson Square 2 $60,000 67
Baltimore Johnston Square 8 $71,750 577
Baltimore Jomat 1 $234,500 236
Baltimore Jones Valley 1 $119,000 21
Baltimore Joppa Park 1 $190,000 20
Baltimore Joppa Vale 2 $150,700 80
Baltimore Joshua 1 $160,000 172
Baltimore Kelox West 1 $275,000 25
Baltimore Ken Knoll 2 $89,500 194
Baltimore Kenridge 1 $129,900 5
Baltimore Kenshaw 1 $20,000 103
Baltimore Kensington 2 $203,063 24
Baltimore Kenwood 4 $185,950 53
Baltimore Kenwood Gardens 1 $145,000 151
Baltimore Kenwood Park 2 $180,500 97
