Subdivisions in Carlisle, Pennsylvania, offering Carlisle Homes for sale, Carlisle land and Carlisle real estate for sale on www.prudentialhomesale.com.
Click any of the Carlisle Subdivisions below to view Carlisle real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Carlisle | 0 | 1 | $8,125,000 | 635 |
| Carlisle | 0000 | 1 | $60,000 | 377 |
| Carlisle | Andrew Manor | 1 | $349,900 | 4 |
| Carlisle | Beech Place | 1 | $144,700 | 38 |
| Carlisle | Bennington | 2 | $1,350,000 | 810 |
| Carlisle | Briarwood | 1 | $289,000 | 291 |
| Carlisle | Brookwood | 1 | $395,000 | 362 |
| Carlisle | Cabin Hollow Estates | 1 | $375,000 | 38 |
| Carlisle | Callapatscink | 5 | $288,980 | 120 |
| Carlisle | Carlisle | 2 | $222,400 | 153 |
| Carlisle | Carlisle Manor | 3 | $171,633 | 68 |
| Carlisle | Cela Crossings | 1 | $360,000 | 66 |
| Carlisle | Central State Plaza | 2 | $99,000 | 143 |
| Carlisle | Chapel Hill | 3 | $173,967 | 31 |
| Carlisle | Chesterfield | 1 | $159,900 | 369 |
| Carlisle | Clarendon | 1 | $83,900 | 2222 |
| Carlisle | Country Manor | 1 | $26,500 | 161 |
| Carlisle | Courtyards | 2 | $111,750 | 156 |
| Carlisle | Creek View | 6 | $143,459 | 749 |
| Carlisle | Creekview | 2 | $239,900 | 148 |
| Carlisle | Cross Creek | 5 | $224,600 | 749 |
| Carlisle | Cumberland Range | 1 | $225,000 | 133 |
| Carlisle | Farmington | 2 | $290,773 | 253 |
| Carlisle | Forest Meadow | 1 | $162,900 | 157 |
| Carlisle | Forest Park | 1 | $444,900 | 290 |
| Carlisle | Forge Road Acres | 3 | $180,667 | 25 |
| Carlisle | Forgedale | 1 | $359,900 | 20 |
| Carlisle | Forgedale Crossing | 1 | $329,900 | 430 |
| Carlisle | Forgedale Crossings | 2 | $329,900 | 382 |
| Carlisle | Green Hill | 1 | $289,900 | 72 |
| Carlisle | Green Ridge Estates | 1 | $1,250,000 | 230 |
| Carlisle | Greenfield | 1 | $212,500 | 5 |
| Carlisle | Greystone | 1 | $424,900 | 62 |
| Carlisle | Greystone Acres | 1 | $98,500 | 119 |
| Carlisle | Halcyon Hill | 1 | $139,700 | 195 |
| Carlisle | Halcyon Hills | 2 | $130,900 | 206 |
| Carlisle | Harmony Hall Ct | 1 | $148,900 | 523 |
| Carlisle | Heatherlands | 3 | $268,967 | 130 |
| Carlisle | Heritage Valley | 1 | $534,900 | 25 |
| Carlisle | Highlands | 1 | $252,000 | 37 |
| Carlisle | Hilltop Manor | 1 | $168,900 | 26 |
| Carlisle | Hurley | 5 | $143,380 | 226 |
| Carlisle | Jefferson Ct | 1 | $334,900 | 117 |
| Carlisle | Jonathan Park | 1 | $161,900 | 19 |
| Carlisle | Kendor Summit | 1 | $259,900 | 3 |
| Carlisle | Keystone Arms | 8 | $154,775 | 1066 |
| Carlisle | King's Gap Estates | 1 | $334,900 | 571 |
| Carlisle | Kings Gap Estates | 2 | $212,900 | 1124 |
| Carlisle | Kingsbrook | 4 | $148,650 | 76 |
| Carlisle | Lehman's Crossing | 5 | $193,490 | 633 |
| Carlisle | Letort Meadows | 13 | $167,131 | 174 |
| Carlisle | Letort Springs Farm | 1 | $74,900 | 102 |
| Carlisle | Lindenwood | 6 | $106,667 | 446 |
| Carlisle | Mayapple Village | 2 | $118,450 | 86 |
| Carlisle | Mccoy Business | 1 | $1,100,000 | 1137 |
| Carlisle | Meadowbrook Farms | 8 | $283,800 | 607 |
| Carlisle | Meeting House | 1 | $199,900 | 235 |
| Carlisle | Meeting House Heights | 1 | $244,900 | 16 |
| Carlisle | Michael Manor | 1 | $350,000 | 7 |
| Carlisle | Middleton Estates | 1 | $132,915 | 149 |
| Carlisle | Mooreland | 1 | $149,900 | 178 |
| Carlisle | Mooreland Mews | 5 | $246,980 | 739 |
| Carlisle | Mountain View | 3 | $307,200 | 228 |
| Carlisle | Mountainview Estates | 1 | $79,900 | 768 |
| Carlisle | Netherby | 15 | $91,500 | 709 |
| Carlisle | Nicholas Manor | 4 | $158,700 | 137 |
| Carlisle | Noll Manor | 4 | $148,950 | 59 |
| Carlisle | None | 1 | $750,000 | 124 |
| Carlisle | North Middleton Township | 1 | $149,900 | 134 |
| Carlisle | North Ridge | 2 | $139,900 | 117 |
| Carlisle | North Ridge Villas | 4 | $244,450 | 451 |
| Carlisle | Northview Manor | 1 | $15,000 | 79 |
| Carlisle | Nottingham | 2 | $347,400 | 125 |
| Carlisle | Oak Ridge Estate | 1 | $99,900 | 825 |
| Carlisle | Old Mooreland | 2 | $281,500 | 228 |
| Carlisle | Olde Forge Station | 1 | $289,900 | 10 |
| Carlisle | Parkview | 3 | $161,567 | 752 |
| Carlisle | Pheasant Crossing | 1 | $115,000 | 6 |
| Carlisle | Pheasant Run | 3 | $89,933 | 70 |
| Carlisle | Pine Ridge Mobile Home | 1 | $13,000 | 5 |
| Carlisle | Red Oak Estates | 6 | $64,567 | 33 |
| Carlisle | Regency South | 1 | $22,000 | 25 |
| Carlisle | Ridge Estates | 2 | $595,000 | 173 |
| Carlisle | Rocky Ridge | 1 | $244,900 | 108 |
| Carlisle | Schlusser Village | 1 | $158,900 | 121 |
| Carlisle | Shaffer Park | 2 | $164,900 | 699 |
| Carlisle | Shillington | 1 | $1,035,000 | 1651 |
| Carlisle | South Fields | 1 | $145,000 | 567 |
| Carlisle | South Middleton | 1 | $110,000 | 28 |
| Carlisle | Spring Garden Estates | 2 | $35,500 | 63 |
| Carlisle | Stonehedge | 7 | $120,614 | 504 |
| Carlisle | Summerfield | 2 | $287,500 | 73 |
| Carlisle | The Meadows | 2 | $249,950 | 40 |
| Carlisle | The Villas | 1 | $102,500 | 58 |
| Carlisle | Valley Meadows | 1 | $219,000 | 4 |
| Carlisle | Walnut Court | 3 | $274,967 | 155 |
| Carlisle | Wenger | 4 | $700,000 | 19 |
| Carlisle | Wertz Run Estate | 1 | $269,900 | 163 |
| Carlisle | Westmoreland | 3 | $3,500,000 | 861 |
| Carlisle | Westwoods | 1 | $174,900 | 12 |
| Carlisle | Willow Crossing | 1 | $120,000 | 2 |
| Carlisle | Willow Crossings | 1 | $109,900 | 16 |
| Carlisle | Yorkfield | 1 | $159,900 | 7 |
An Equal Opportunity Employer
©2013 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
is a registered service mark of The Prudential Insurance Company of America.
Equal Housing Opportunity.
Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535
Licensed In Maryland and Pennsylvania
Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login