Subdivisions in Catonsville, Maryland, offering Catonsville Homes for sale, Catonsville land and Catonsville real estate for sale on www.prudentialhomesale.com.
Click any of the Catonsville Subdivisions below to view Catonsville real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Catonsville | Baltimore | 1 | $170,000 | 102 |
| Catonsville | Baltimore City | 1 | $199,000 | 511 |
| Catonsville | Belle Grove | 1 | $220,000 | 10 |
| Catonsville | Calverton Court | 1 | $199,900 | 313 |
| Catonsville | Catonsivlle | 1 | $21 | 350 |
| Catonsville | Catonsville | 17 | $239,965 | 174 |
| Catonsville | Catonsville Heights | 2 | $139,900 | 120 |
| Catonsville | Catonsville Pines | 2 | $175,000 | 163 |
| Catonsville | East Catonsville | 1 | $239,900 | 11 |
| Catonsville | Eden Terrace | 1 | $2,300,000 | 447 |
| Catonsville | Ellicott Mills | 2 | $309,900 | 115 |
| Catonsville | Farmlands | 1 | $449,900 | 117 |
| Catonsville | Frances Place | 3 | $326,567 | 242 |
| Catonsville | Frederick Heights | 2 | $152,450 | 760 |
| Catonsville | Frederick Village | 1 | $284,900 | 28 |
| Catonsville | Greenmar | 1 | $425,000 | 11 |
| Catonsville | Jacob Greasley | 2 | $75,750 | 172 |
| Catonsville | Kenwood Gardens | 1 | $1,250 | 20 |
| Catonsville | Longview Place | 1 | $239,000 | 146 |
| Catonsville | Melvin Park | 1 | $75,000 | 313 |
| Catonsville | Mount Ridge | 2 | $196,200 | 25 |
| Catonsville | Na | 1 | $199,999 | 441 |
| Catonsville | Nine Mile Hill | 1 | $210,000 | 94 |
| Catonsville | Oak Crest | 1 | $275,000 | 225 |
| Catonsville | Oella | 2 | $99,875 | 239 |
| Catonsville | Paradise | 2 | $218,750 | 68 |
| Catonsville | Paradise Hill | 1 | $469,000 | 6 |
| Catonsville | Patapsco Overlook | 2 | $320,500 | 256 |
| Catonsville | Ridge Brook | 1 | $515,000 | 137 |
| Catonsville | Rockwell | 1 | $349,900 | 97 |
| Catonsville | Rollingwood | 2 | $357,000 | 16 |
| Catonsville | Schatz Brothers | 1 | $265,000 | 23 |
| Catonsville | Stonewall Park | 3 | $324,000 | 127 |
| Catonsville | Sugarwood | 1 | $474,900 | 5 |
| Catonsville | Summit Park | 1 | $235,000 | 109 |
| Catonsville | Tanglewood | 1 | $274,900 | 19 |
| Catonsville | Village Oaks | 1 | $215,000 | 51 |
| Catonsville | Westbrook | 1 | $188,400 | 455 |
| Catonsville | Westchester | 1 | $290,000 | 199 |
| Catonsville | Westshire | 1 | $169,500 | 102 |
| Catonsville | Westview Park | 3 | $195,933 | 224 |
| Catonsville | Wilson Place | 1 | $148,500 | 67 |
| Catonsville | Woodbridge Valley | 3 | $261,600 | 89 |
An Equal Opportunity Employer
©2013 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
is a registered service mark of The Prudential Insurance Company of America.
Equal Housing Opportunity.
Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535
Licensed In Maryland and Pennsylvania
Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login