My Homefinderor

PrudentialHomesale.com800.383.3535

Maryland & Pennsylvania Homes for Sale

Chambersburg Pennsylvania Real Estate Subdivisions

Subdivisions in Chambersburg, Pennsylvania, offering Chambersburg Homes for sale, Chambersburg land and Chambersburg real estate for sale on www.prudentialhomesale.com.

Click any of the Chambersburg Subdivisions below to view Chambersburg real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Chambersburg Antrim 1 $279,900 453
Chambersburg Antrim Township 1 $188,700 180
Chambersburg Beacon Light Estates 3 $299,467 102
Chambersburg Beechwood 1 $169,900 263
Chambersburg Beechwood Community 1 $229,900 29
Chambersburg Black Forest Estates 1 $335,000 48
Chambersburg Boro 14 $137,832 210
Chambersburg Boro Of Chambersburg 9 $105,528 187
Chambersburg Borough 25 $114,831 246
Chambersburg Borough Chambersburg 1 $289,500 263
Chambersburg Borough Of Chambersbug 1 $123,900 202
Chambersburg Borough Of Chambersburg 49 $164,440 157
Chambersburg Borought Of Chambersburg 1 $700 7
Chambersburg Borouogh 1 $135,900 235
Chambersburg Brandale Business Center 2 $42,508 313
Chambersburg Brookdale 1 $225,000 38
Chambersburg Bureau Of Chambersburg 1 $110,900 168
Chambersburg Cadco Industrial Park 1 $360,000 35
Chambersburg Casd 1 $209,900 71
Chambersburg Chambers 5 Business Park 2 $568,000 564
Chambersburg Chambers Ridge 1 $144,900 20
Chambersburg Chambersburg 10 $178,370 203
Chambersburg Chambersburg Boro 2 $62,650 65
Chambersburg Chambersburg Borough 23 $132,687 301
Chambersburg Chambersburg North End 1 $423,000 269
Chambersburg Chbg Borough 1 $96,900 6
Chambersburg Coldbrook 1 $149,900 82
Chambersburg Coldbrook Area 2 $179,450 425
Chambersburg Coldbrook Meadow 1 $125,500 57
Chambersburg Coldbrook Meadows Apartments 2 $703 20
Chambersburg Coldbrook Square Plaza 1 $2,400 14
Chambersburg Downtown 3 $133,583 564
Chambersburg Downtown Core 1 $179,900 8
Chambersburg East Side 1 $147,500 88
Chambersburg East View 3 $203,267 44
Chambersburg Eberly Court 3 $160,767 77
Chambersburg Edenville 4 $153,675 428
Chambersburg Enclave 1 $179,000 379
Chambersburg Eyer 1 $42,000 884
Chambersburg Falling Spring 1 $173,500 54
Chambersburg Falling Spring Meadows 1 $189,000 266
Chambersburg Farm Credit Business Center 3 $99,900 121
Chambersburg Fisher 1 $139,900 32
Chambersburg Foothills Of Kensington 11 $64,455 172
Chambersburg Franklin Square 1 $127,500 24
Chambersburg Grand Point 1 $99,900 42
Chambersburg Grand Point Crossing 8 $261,163 137
Chambersburg Grandview Crossing 2 $164,900 168
Chambersburg Grandview Xing 1 $159,900 35
Chambersburg Green Acres 1 $24,900 772
Chambersburg Green Township 1 $275,000 4
Chambersburg Greene Township 3 $293,267 140
Chambersburg Greene Twp 1 $109,000 121
Chambersburg Greene Twp. 1 $3,000,000 1415
Chambersburg Greene Valley 2 $192,450 137
Chambersburg Greene Valley Estates 4 $333,450 181
Chambersburg Greenvillage 1 $59,900 59
Chambersburg Greenvillage Area 1 $225,000 216
Chambersburg Guilford 2 $619,500 729
Chambersburg Guilford Hills North 1 $39,900 0
Chambersburg Guilford Hills South 1 $29,900 1
Chambersburg Guilford Manor 2 $125,325 53
Chambersburg Guilford Township 7 $295,343 278
Chambersburg Guilford Twp 3 $303,300 655
Chambersburg Guilford Twp. 2 $497,450 234
Chambersburg Hamilton 1 $169,900 45
Chambersburg Hamilton Heights 2 $20,338 334
Chambersburg Hamilton Hills 4 $215,400 410
Chambersburg Hamilton Township 29 $247,860 326
Chambersburg Hamilton Twp 2 $89,250 98
Chambersburg Hamilton Twp. 1 $34,900 115
Chambersburg Highway Commercial 1 $299,000 744
Chambersburg Hunters Chase 5 $194,360 279
Chambersburg Industrial Drive 2 $201,700 532
Chambersburg Kennebec Area 1 $170,000 196
Chambersburg Kensington Heights 5 $36,094 65
Chambersburg Kerrstown Square 2 $500 776
Chambersburg King Street 1 $125,000 34
Chambersburg Kingswood 2 $194,400 63
Chambersburg Kuhn's Commons 1 $3,995,000 217
Chambersburg Kuhns Commons 1 $3,995,000 213
Chambersburg Laurch Meadows 1 $176,900 0
Chambersburg Laurich 1 $229,500 74
Chambersburg Laurich Estates 4 $176,925 84
Chambersburg Laurich Estates (north) 1 $1,000,000 143
Chambersburg Laurich Gems 3 $224,933 303
Chambersburg Laurich Gems North 3 $275,933 55
Chambersburg Laurich Hills 3 $96,567 275
Chambersburg Laurich Meadows 6 $176,633 142
Chambersburg Laurich Ridge 5 $260,280 49
Chambersburg Laurich Town Hill Estates 1 $425,000 212
Chambersburg Laurich Towne Estates 1 $695,000 6
Chambersburg Liberty Estates 3 $246,567 56
Chambersburg Majestic Golf Course Community 1 $349,900 303
Chambersburg Majestic Ridge 7 $233,386 83
Chambersburg Maple Run 10 $240,120 150
Chambersburg Meadow Brook 1 $124,900 67
Chambersburg Meadow Creek 1 $249,900 41
Chambersburg Meadowbrook 3 $159,100 154
Chambersburg Mill Creek Acres 3 $360,667 99
Chambersburg Mill Creek Acres West 1 $950 28
Chambersburg Mower Meadows 1 $178,000 37
Chambersburg Mower Road 2 $449,000 1381
Chambersburg N/a 26 $165,789 185
Chambersburg Na 4 $137,400 40
Chambersburg Near Letterkenny 1 $189,600 118
Chambersburg New Franklin 3 $136,017 100
Chambersburg Nicholson Square 5 $662,360 334
Chambersburg Nicholson Square Village 2 $973 8
Chambersburg Nicolson Square Village 1 $695 13
Chambersburg No 1 $1,000 20
Chambersburg None 20 $302,281 267
Chambersburg Norland Area 3 $158,333 1381
Chambersburg North End 8 $217,388 417
Chambersburg North End Of Borough 2 $135,200 316
Chambersburg North Guilford Hills 2 $249,950 100
Chambersburg Pleasant View 1 $182,000 121
Chambersburg Presidential Heights 4 $172,125 50
Chambersburg Presidential Heights East 1 $67,500 162
Chambersburg Progress Village 7 $118,871 283
Chambersburg Random Oaks 1 $32,900 282
Chambersburg Rice Road 6 $97,000 928
Chambersburg Rolling Acres 1 $59,900 54
Chambersburg Rolling Road Farm 5 $141,920 1428
Chambersburg Rose Hill Development 2 $44,900 456
Chambersburg Route 11 1 $175,000 1381
Chambersburg Saddel Ridge Estates 1 $194,900 8
Chambersburg Saddle Ridge 1 $270,000 34
Chambersburg Saddle Ridge Estates 7 $193,180 148
Chambersburg Salem Heights 10 $45,640 129
Chambersburg Scot Green 2 $244,900 134
Chambersburg Scot Greene Estates 1 $66,500 443
Chambersburg Scot-greene 2 $244,100 160
Chambersburg Scot-greene Estates 19 $192,058 462
Chambersburg Scotland 3 $184,767 164
Chambersburg Scotland Run 2 $97,550 141
Chambersburg Shale Manor 1 $179,900 405
Chambersburg Shatzer Estates 1 $143,702 88
Chambersburg South Guilford 5 $153,940 461
Chambersburg South Guilford Hills 6 $202,550 434
Chambersburg Spring Ridge 1 $179,900 241
Chambersburg Spring Valley 1 $179,900 5
Chambersburg Spring Valley Estate 1 $225,000 63
Chambersburg Spring Valley Estates 3 $83,000 898
Chambersburg St Thomas Township 3 $174,267 1372
Chambersburg Starr Development 1 $169,900 63
Chambersburg Sunset Towne Homes 2 $158,900 98
Chambersburg Sunset Townhomes 1 $147,900 2
Chambersburg Sunset Towns 3 $131,990 624
Chambersburg Sycamore Meadows 22 $91,573 545
Chambersburg The Avenues Professional Center 10 $819 82
Chambersburg The Enclave 2 $204,300 159
Chambersburg Village Green 5 $91,580 153
Chambersburg Warm Spring 2 $8,988 53
Chambersburg Warm Spring Estates 2 $153,700 162
Chambersburg Warm Spring Ridge 4 $199,575 93
Chambersburg Warm Springs Ridge 2 $187,900 317
Chambersburg Warmspring 1 $215,900 273
Chambersburg Warmspring Ridge 1 $215,900 272
Chambersburg West Fields 4 $52,400 1703
Chambersburg West Of Chambersburg 1 $525,000 28
Chambersburg Whiskey Run 1 $155,000 29
Chambersburg Whiskey Run Estates 1 $174,900 28
Chambersburg Whisky Run 3 $50,000 2042
Chambersburg White Church 1 $154,000 436
Chambersburg Wild Flower Acres 1 $199,500 43
Chambersburg Wildflower Acres 1 $195,000 14
Chambersburg Woodbriar 1 $550,000 93
Chambersburg Woodbriar Estates 11 $86,264 644
Chambersburg Woodbure Estates 1 $17,000 23

An Equal Opportunity Employer

©2012 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.

An Equal Opportunity Employer is a registered service mark of The Prudential Insurance Company of America. Equal Housing Opportunity.

Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535


Licensed In Pennsylvania

Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login