Subdivisions in Columbia, Maryland, offering Columbia Homes for sale, Columbia land and Columbia real estate for sale on www.prudentialhomesale.com.
Click any of the Columbia Subdivisions below to view Columbia real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Columbia | Allview Estates | 4 | $389,975 | 17 |
| Columbia | Arrowhead | 1 | $350,000 | 172 |
| Columbia | Atholton Square | 1 | $3,000 | 488 |
| Columbia | Beaverbrook | 2 | $191,200 | 55 |
| Columbia | Beech Creek | 1 | $279,900 | 87 |
| Columbia | Bryant Woods | 5 | $246,460 | 86 |
| Columbia | Carters Cove | 4 | $204,975 | 103 |
| Columbia | Cedar Acres | 4 | $427,450 | 115 |
| Columbia | Clemens Corner | 1 | $369,900 | 54 |
| Columbia | Col Pk | 2 | $100,825 | 294 |
| Columbia | Col Town Center | 1 | $213,800 | 34 |
| Columbia | Columbia | 6 | $285,983 | 280 |
| Columbia | Columbia -no Association Fee | 1 | $399,900 | 92 |
| Columbia | Congedo | 1 | $394,900 | 36 |
| Columbia | Eckers Hollow | 2 | $475,000 | 187 |
| Columbia | Edwards | 1 | $574,000 | 246 |
| Columbia | Faulkner Ridge | 1 | $345,000 | 25 |
| Columbia | Gales Search | 1 | $425,000 | 34 |
| Columbia | Gateway | 3 | $163,933 | 87 |
| Columbia | Glenmont | 2 | $402,500 | 138 |
| Columbia | Glenshire Towne | 1 | $279,000 | 15 |
| Columbia | Governors Grant | 2 | $199,300 | 9 |
| Columbia | Guilford Downs | 1 | $250,000 | 8 |
| Columbia | Guilford Executive Center | 1 | $2,000 | 794 |
| Columbia | Hickory Crest | 1 | $320,000 | 154 |
| Columbia | Holiday Hills | 1 | $399,900 | 123 |
| Columbia | Kings Contrivanc | 1 | $525,000 | 42 |
| Columbia | Kings Contrivance | 1 | $2,400 | 178 |
| Columbia | Kings Cove | 4 | $564,000 | 43 |
| Columbia | Kings Meade | 2 | $362,000 | 106 |
| Columbia | Lakeside Town Centre Con | 5 | $96,165 | 47 |
| Columbia | Lark Brown | 1 | $230,000 | 327 |
| Columbia | Long Meadow | 1 | $535,000 | 1974 |
| Columbia | Long Meadow Ii | 1 | $433,500 | 223 |
| Columbia | Longfellow | 2 | $142,494 | 78 |
| Columbia | Marbella Ii | 1 | $1,750 | 6 |
| Columbia | Na | 2 | $339,000 | 71 |
| Columbia | Oakhurst Ii | 1 | $2,100 | 18 |
| Columbia | Oaklands | 1 | $1,900 | 18 |
| Columbia | Owen Brown Estate | 1 | $3,000 | 84 |
| Columbia | Owen Brown Woods | 2 | $637,500 | 37 |
| Columbia | Pleasant Grove | 1 | $360,000 | 12 |
| Columbia | Renovated | 1 | $327,000 | 11 |
| Columbia | Running Brook | 4 | $198,725 | 133 |
| Columbia | Ruppert Woods | 1 | $425,000 | 68 |
| Columbia | Russet Ridge | 2 | $150,950 | 65 |
| Columbia | Scarborough | 2 | $322,450 | 20 |
| Columbia | Scotts Glen North | 1 | $427,500 | 315 |
| Columbia | Sewells Orchard | 5 | $311,520 | 73 |
| Columbia | Sierra Villas | 2 | $152,500 | 99 |
| Columbia | Snowden Overlok | 1 | $589,950 | 42 |
| Columbia | Snowden Ridge | 3 | $207,333 | 16 |
| Columbia | Spring Lake Gardens | 1 | $510,000 | 7 |
| Columbia | Stevens Forst | 3 | $274,600 | 83 |
| Columbia | The Gables | 1 | $312,000 | 3 |
| Columbia | The Pines | 1 | $1,500 | 16 |
| Columbia | Thunder Hill | 6 | $293,217 | 140 |
| Columbia | Town Center | 3 | $213,340 | 53 |
| Columbia | Trotter Ridge | 1 | $775,000 | 25 |
| Columbia | Vil Kings Contrivance | 13 | $340,092 | 113 |
| Columbia | Vil Oakland Mills | 15 | $185,660 | 95 |
| Columbia | Vil Of Clarys Forest | 7 | $141,157 | 94 |
| Columbia | Vil Of Dorseys Search | 8 | $156,162 | 53 |
| Columbia | Vil Of Haprers Choice | 1 | $102,000 | 327 |
| Columbia | Vil Of Harpers Choice | 20 | $251,079 | 127 |
| Columbia | Vil Of Hickory Rdge | 19 | $268,762 | 149 |
| Columbia | Vil Of Hickory Rdgee | 1 | $470,000 | 47 |
| Columbia | Vil Of Hickory Ridge | 2 | $147,225 | 44 |
| Columbia | Vil Of Longreach | 41 | $175,594 | 120 |
| Columbia | Vil Of Owen Brown | 29 | $215,207 | 114 |
| Columbia | Vil Of Owen Brown Hope Well | 1 | $1,900 | 67 |
| Columbia | Vil Of River Hill | 3 | $612,967 | 50 |
| Columbia | Vil Of Wilde Lake | 21 | $154,421 | 138 |
| Columbia | Vilas At Snowden Overlok | 7 | $294,786 | 169 |
| Columbia | Village Harpers Choice | 1 | $319,900 | 96 |
| Columbia | Village Hickory Ridge | 1 | $330,000 | 8 |
| Columbia | Village King Contrivance | 2 | $145,750 | 52 |
| Columbia | Village Of Haper Choice | 1 | $224,990 | 189 |
| Columbia | Village Of Harpers Choice | 2 | $95,225 | 696 |
| Columbia | Village Of Hickory Ridge | 1 | $367,000 | 154 |
| Columbia | Village Of Oakland Mills | 1 | $89,900 | 4 |
| Columbia | Villas At Snowden Overlok | 2 | $256,400 | 132 |
| Columbia | Vom Stevens Forst | 1 | $230,000 | 251 |
| Columbia | Vom Village Centr | 3 | $72,000 | 174 |
| Columbia | Vwl Columbia | 1 | $145,000 | 61 |
| Columbia | Waterloo Manor | 1 | $539,900 | 48 |
An Equal Opportunity Employer
©2013 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
is a registered service mark of The Prudential Insurance Company of America.
Equal Housing Opportunity.
Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535
Licensed In Maryland and Pennsylvania
Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login