Subdivisions in Elizabethtown, Pennsylvania, offering Elizabethtown Homes for sale, Elizabethtown land and Elizabethtown real estate for sale on www.prudentialhomesale.com.
Click any of the Elizabethtown Subdivisions below to view Elizabethtown real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Elizabethtown | 00 | 1 | $2,195,000 | 230 |
| Elizabethtown | Aberdeen Mills | 4 | $130,400 | 277 |
| Elizabethtown | Aberdeen Mills Area | 2 | $134,900 | 320 |
| Elizabethtown | Bishop Woods | 10 | $380,623 | 619 |
| Elizabethtown | Brook Ridge Est. | 1 | $224,900 | 13 |
| Elizabethtown | Brookridge Estates | 3 | $154,967 | 32 |
| Elizabethtown | Brookview | 2 | $219,900 | 112 |
| Elizabethtown | Chapelshire | 2 | $290,000 | 6 |
| Elizabethtown | Creekside Meadows | 2 | $129,900 | 63 |
| Elizabethtown | Elizabethtown | 13 | $386,562 | 204 |
| Elizabethtown | Elizabethtown Area | 1 | $109,900 | 63 |
| Elizabethtown | Elizabethtown Boro | 1 | $184,900 | 6 |
| Elizabethtown | Featherton Crossing | 23 | $233,203 | 1727 |
| Elizabethtown | Foxbury | 1 | $134,900 | 25 |
| Elizabethtown | Foxbury Dev | 1 | $249,000 | 24 |
| Elizabethtown | Foxchase | 3 | $108,233 | 208 |
| Elizabethtown | Hickory Run | 2 | $419,450 | 98 |
| Elizabethtown | Hillcrest | 4 | $249,900 | 140 |
| Elizabethtown | Kings Mill | 2 | $323,900 | 147 |
| Elizabethtown | Lakeview Mhp | 1 | $23,899 | 53 |
| Elizabethtown | Maple Glen | 1 | $284,900 | 70 |
| Elizabethtown | Mt. Joy Twp | 1 | $1,695,000 | 748 |
| Elizabethtown | Northbrooke | 1 | $166,000 | 62 |
| Elizabethtown | Oak Knoll Estates | 1 | $18,199 | 178 |
| Elizabethtown | Oak Manor | 2 | $199,900 | 32 |
| Elizabethtown | Oakbrook | 2 | $193,700 | 117 |
| Elizabethtown | Rheems | 3 | $112,933 | 153 |
| Elizabethtown | Rheems Area | 8 | $359,540 | 624 |
| Elizabethtown | Rock Hall Estates | 3 | $141,900 | 38 |
| Elizabethtown | Rockwood | 6 | $144,017 | 101 |
| Elizabethtown | Rural | 2 | $464,900 | 138 |
| Elizabethtown | Sheaffer Ridge | 4 | $222,400 | 125 |
| Elizabethtown | Stone Creek Estates | 5 | $396,210 | 77 |
| Elizabethtown | Summit At Stone Mill | 4 | $613,500 | 490 |
| Elizabethtown | Sunrise Terrace | 2 | $229,900 | 111 |
| Elizabethtown | The Summit @ Stonemill | 3 | $557,333 | 183 |
| Elizabethtown | The Summit At Stone Mill | 1 | $480,000 | 194 |
| Elizabethtown | The Summit At Stonemill | 7 | $610,571 | 673 |
| Elizabethtown | Timber Villa | 10 | $180,880 | 157 |
| Elizabethtown | Timber Villa 55+ | 1 | $159,900 | 97 |
| Elizabethtown | Timber Villa Adult Commun | 1 | $159,900 | 98 |
| Elizabethtown | Victoria's Pond | 2 | $169,500 | 180 |
| Elizabethtown | Woods Edge | 3 | $262,433 | 452 |
| Elizabethtown | Woods Edge Of E-town | 5 | $231,420 | 98 |
An Equal Opportunity Employer
©2013 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
is a registered service mark of The Prudential Insurance Company of America.
Equal Housing Opportunity.
Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535
Licensed In Maryland and Pennsylvania
Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login