Subdivisions in Glen Burnie, Maryland, offering Glen Burnie Homes for sale, Glen Burnie land and Glen Burnie real estate for sale on www.prudentialhomesale.com.
Click any of the Glen Burnie Subdivisions below to view Glen Burnie real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Glen Burnie | . | 1 | $1,300,000 | 734 |
| Glen Burnie | 0 | 1 | $845,000 | 336 |
| Glen Burnie | Acreslee | 3 | $209,833 | 45 |
| Glen Burnie | Airage Village | 1 | $1,425 | 92 |
| Glen Burnie | Allen | 1 | $174,000 | 75 |
| Glen Burnie | Aquahart Manor Gardens | 2 | $199,900 | 47 |
| Glen Burnie | Aquavilla | 1 | $1,300 | 189 |
| Glen Burnie | Arbordale | 1 | $210,000 | 214 |
| Glen Burnie | Arundel Manor | 5 | $157,150 | 431 |
| Glen Burnie | Bausum And D Smith Prop. | 1 | $250,000 | 740 |
| Glen Burnie | Bay Meadow Industrial Park | 1 | $6 | 628 |
| Glen Burnie | Brightwaters | 1 | $1,900,000 | 234 |
| Glen Burnie | Brookfield North | 2 | $203,250 | 491 |
| Glen Burnie | Brooklyn Terrace | 1 | $294,900 | 32 |
| Glen Burnie | Burley Cove | 1 | $159,900 | 425 |
| Glen Burnie | Capital Hill Homes | 1 | $199,000 | 204 |
| Glen Burnie | Castle Harbour | 1 | $1,150 | 97 |
| Glen Burnie | Chatham Executive Office Park | 1 | $1,870 | 175 |
| Glen Burnie | Chesapeake Centre | 2 | $805,834 | 112 |
| Glen Burnie | Cloverleaf Commons | 2 | $174,450 | 21 |
| Glen Burnie | Cloverleaf Townhouses | 3 | $155,000 | 137 |
| Glen Burnie | Country Club Estates | 3 | $209,267 | 66 |
| Glen Burnie | Country Club Manor | 3 | $239,993 | 81 |
| Glen Burnie | Crain Summit | 7 | $162,556 | 93 |
| Glen Burnie | Creekside Village | 15 | $359,923 | 32 |
| Glen Burnie | Cromwell Fountain | 15 | $116,962 | 92 |
| Glen Burnie | Cromwell Fountain Iii | 1 | $143,900 | 27 |
| Glen Burnie | Cromwell Manor | 1 | $225,000 | 26 |
| Glen Burnie | Crystal Springs Park | 2 | $225,000 | 701 |
| Glen Burnie | Dicus Security | 1 | $249,900 | 10 |
| Glen Burnie | East Glen Burnie | 2 | $237,950 | 23 |
| Glen Burnie | East Park Village | 1 | $1,600 | 60 |
| Glen Burnie | Elvaton Towne | 4 | $149,725 | 165 |
| Glen Burnie | Fairway Gardens | 2 | $194,500 | 112 |
| Glen Burnie | Ferdinand Heights | 1 | $160,000 | 232 |
| Glen Burnie | Ferndale Farms | 8 | $203,059 | 87 |
| Glen Burnie | Fernglen Manor | 1 | $250,000 | 298 |
| Glen Burnie | Fox Chase | 13 | $256,450 | 214 |
| Glen Burnie | Frank Smith | 1 | $264,900 | 76 |
| Glen Burnie | Freetown | 1 | $450,000 | 294 |
| Glen Burnie | Garland Park | 1 | $239,900 | 6 |
| Glen Burnie | Gatewater Landing | 3 | $75,367 | 170 |
| Glen Burnie | Gaylor Gardens | 2 | $302,450 | 52 |
| Glen Burnie | George Eldridge Property | 1 | $149,900 | 86 |
| Glen Burnie | Gerard Plaza | 4 | $213,601 | 135 |
| Glen Burnie | Glen Branch | 1 | $189,000 | 12 |
| Glen Burnie | Glen Burnie | 24 | $196,086 | 172 |
| Glen Burnie | Glen Burnie Heights | 4 | $226,448 | 121 |
| Glen Burnie | Glen Burnie Park | 10 | $216,755 | 182 |
| Glen Burnie | Glen Gardens | 8 | $213,903 | 118 |
| Glen Burnie | Glen Heights | 1 | $165,000 | 31 |
| Glen Burnie | Glenbrook | 2 | $624,500 | 61 |
| Glen Burnie | Glendale Terrace | 4 | $343,250 | 116 |
| Glen Burnie | Glenmore | 1 | $245,900 | 25 |
| Glen Burnie | Glenwood | 5 | $121,523 | 47 |
| Glen Burnie | Grays Luck | 1 | $132,900 | 38 |
| Glen Burnie | Hammarlee Estates | 2 | $197,450 | 27 |
| Glen Burnie | Harundale | 16 | $186,075 | 189 |
| Glen Burnie | Heritage Hills | 7 | $55,136 | 54 |
| Glen Burnie | Howards Trust | 1 | $425,000 | 5 |
| Glen Burnie | James Jackson | 1 | $110,000 | 29 |
| Glen Burnie | Klohr Tract | 1 | $157,899 | 107 |
| Glen Burnie | Lehigh | 3 | $147,133 | 50 |
| Glen Burnie | Lincoln Park | 1 | $249,000 | 201 |
| Glen Burnie | Lindale Woods At Garland | 4 | $316,200 | 139 |
| Glen Burnie | Locust Grove | 3 | $306,633 | 87 |
| Glen Burnie | Lombardee | 2 | $536,500 | 179 |
| Glen Burnie | Madison Park | 3 | $604,746 | 20 |
| Glen Burnie | Maple Glen Estates | 1 | $130,000 | 143 |
| Glen Burnie | Margate | 4 | $224,975 | 101 |
| Glen Burnie | Margate Landing | 3 | $303,667 | 84 |
| Glen Burnie | Marley | 5 | $40,010 | 213 |
| Glen Burnie | Marley Heights | 1 | $289,900 | 185 |
| Glen Burnie | Marley Manor | 1 | $169,000 | 340 |
| Glen Burnie | Marley Park Beach | 6 | $154,842 | 101 |
| Glen Burnie | Martindale | 1 | $339,900 | 35 |
| Glen Burnie | Marwood | 1 | $279,000 | 151 |
| Glen Burnie | Morris Hill | 3 | $148,333 | 75 |
| Glen Burnie | Munroe Gardens | 1 | $142,000 | 15 |
| Glen Burnie | Nabbs Creek | 1 | $399,900 | 41 |
| Glen Burnie | Nelson | 3 | $170,533 | 428 |
| Glen Burnie | None | 4 | $245,000 | 200 |
| Glen Burnie | North Shore Landing | 5 | $455,700 | 225 |
| Glen Burnie | North Wellham | 1 | $259,900 | 26 |
| Glen Burnie | Oak Leaf Villas | 1 | $1,195 | 46 |
| Glen Burnie | Oakleaf Villas | 3 | $40,217 | 52 |
| Glen Burnie | Oakwood | 1 | $299,900 | 207 |
| Glen Burnie | Oakwood Village | 3 | $153,333 | 71 |
| Glen Burnie | Olan Plaza | 1 | $170,000 | 182 |
| Glen Burnie | Old Stage | 1 | $1,000,000 | 364 |
| Glen Burnie | Old Stage Road | 1 | $1,000,000 | 364 |
| Glen Burnie | Parke West | 2 | $118,325 | 173 |
| Glen Burnie | Pine Terrace | 1 | $235,000 | 194 |
| Glen Burnie | Pleasantville | 1 | $169,900 | 133 |
| Glen Burnie | Point Pleasant | 4 | $333,700 | 152 |
| Glen Burnie | Red Oak Crossing | 9 | $283,102 | 29 |
| Glen Burnie | Regatta Condominiums | 1 | $145,000 | 83 |
| Glen Burnie | Rippling Estates | 8 | $191,319 | 239 |
| Glen Burnie | Rippling Ridge | 2 | $292,250 | 17 |
| Glen Burnie | Shadybrook | 2 | $347,990 | 28 |
| Glen Burnie | Shoreland | 2 | $194,950 | 147 |
| Glen Burnie | Silver Sands | 2 | $235,000 | 125 |
| Glen Burnie | Sloop Cove Landing | 2 | $496,970 | 117 |
| Glen Burnie | Solley | 2 | $299,755 | 95 |
| Glen Burnie | Solley Heights | 2 | $364,900 | 15 |
| Glen Burnie | South Meadow Ridge | 1 | $327,900 | 312 |
| Glen Burnie | Spencer Gardens | 3 | $160,633 | 61 |
| Glen Burnie | Stone Haven | 3 | $308,267 | 125 |
| Glen Burnie | Stonehouse Run | 2 | $295,990 | 39 |
| Glen Burnie | Suburbia | 1 | $284,900 | 96 |
| Glen Burnie | Sumac Fields | 1 | $210,000 | 43 |
| Glen Burnie | Sun Valley | 8 | $115,249 | 152 |
| Glen Burnie | Tanyard Springs | 31 | $274,885 | 61 |
| Glen Burnie | The Highlands | 2 | $201,950 | 130 |
| Glen Burnie | Tons Of Potential | 1 | $1,000,000 | 378 |
| Glen Burnie | Twin Ridge | 1 | $239,900 | 77 |
| Glen Burnie | Unknown | 1 | $1,700 | 19 |
| Glen Burnie | View Point Park | 1 | $89,893 | 534 |
| Glen Burnie | Villages Furnace Brnch | 1 | $1,200 | 81 |
| Glen Burnie | Villages/furnace Branch | 3 | $142,567 | 178 |
| Glen Burnie | Walnut Grove | 2 | $399,000 | 142 |
| Glen Burnie | Wicklow Woods | 1 | $213,750 | 35 |
| Glen Burnie | Willow Run | 1 | $384,900 | 17 |
| Glen Burnie | Willowdale | 1 | $259,900 | 228 |
| Glen Burnie | Wilson Comm Ind Complex | 2 | $1,097,505 | 19 |
| Glen Burnie | Woodland Manor | 1 | $288,000 | 20 |
| Glen Burnie | Woodlawn Heights | 3 | $248,267 | 91 |
| Glen Burnie | Woodridge | 1 | $149,000 | 473 |
| Glen Burnie | Woods Edge | 1 | $165,000 | 144 |
| Glen Burnie | Woodside Square | 1 | $139,500 | 91 |
An Equal Opportunity Employer
©2013 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
is a registered service mark of The Prudential Insurance Company of America.
Equal Housing Opportunity.
Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535
Licensed In Maryland and Pennsylvania
Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login