My Homefinderor

PrudentialHomesale.com800.383.3535

Maryland & Pennsylvania Homes for Sale

Hanover Pennsylvania Real Estate Subdivisions

Subdivisions in Hanover, Pennsylvania, offering Hanover Homes for sale, Hanover land and Hanover real estate for sale on www.prudentialhomesale.com.

Click any of the Hanover Subdivisions below to view Hanover real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Hanover Allwodd Manor 1 $234,900 28
Hanover Allwood 1 $267,000 250
Hanover Allwood Estates 1 $489,900 30
Hanover Allwood Manor 3 $236,600 144
Hanover Baltimore Street 1 $69,900 197
Hanover Business District 1 $349,000 111
Hanover Center Square Hanover 1 $0 550
Hanover Center Village 3 $93,267 85
Hanover Center Village Condos 1 $95,900 70
Hanover Chapel Ridge 7 $150,863 192
Hanover Cherry Tree 1 $129,990 389
Hanover Cherry Tree Estates 1 $159,890 43
Hanover Clearview 15 $176,287 93
Hanover Clearview - Foxwood 1 $395,000 239
Hanover Clearview-foxwood 1 $155,000 2
Hanover Clover Lane 2 $134,950 104
Hanover Codorus Lake Estates 14 $182,399 1136
Hanover Codorus Park 1 $69,900 351
Hanover Colonial Acres 1 $129,900 245
Hanover Colonial Hills 14 $140,971 133
Hanover Conewago 1 $99,900 245
Hanover Conewago Estates 3 $208,267 54
Hanover Conewago Township 1 $134,900 82
Hanover Countryside Estates 3 $344,933 276
Hanover Eagle View 10 $57,430 188
Hanover East Walnut Street 1 $169,900 181
Hanover Eichelberger 1 $129,900 94
Hanover Epac 1 $149,900 1
Hanover Filbert 1 $149,900 31
Hanover Fox Chase 2 $107,450 159
Hanover Georgetown 1 $128,500 139
Hanover Golden Exchange Condos 1 $34,995 435
Hanover Grandview Plaza 1 $400,000 621
Hanover Greater Hanover Boro 1 $169,900 22
Hanover Green Springs 1 $144,000 124
Hanover Hall Estates 1 $165,000 33
Hanover Hanover 12 $143,792 103
Hanover Hanover Boro 9 $298,080 196
Hanover Hanover Borough 1 $319,900 27
Hanover Hanover General Hospital 1 $279,900 1321
Hanover Hickory Hills 2 $199,950 55
Hanover High Pointe Nort 2 $287,400 132
Hanover High Pointe North 7 $300,471 131
Hanover High Pointe South 5 $231,246 172
Hanover High St. 1 $109,900 41
Hanover Indian Ridge 3 $188,300 118
Hanover Kid's Kingdom 1 $99,900 694
Hanover Kimberly Acres 2 $187,450 295
Hanover Lake Marburg 3 $158,300 225
Hanover Laurel Woods 2 $280,000 226
Hanover Littlestown Schools 1 $569,000 20
Hanover Local Business District 1 $0 231
Hanover Long Arm Dam 1 $119,000 8
Hanover Martin's Ridge 2 $209,450 839
Hanover Martins Ridge 1 $273,577 138
Hanover Melbourne Manor 1 $224,900 82
Hanover Menlena Village 1 $146,900 116
Hanover Mullertown 1 $245,000 82
Hanover Musselman Road 1 $360,000 12
Hanover Northfield 1 $119,000 243
Hanover Northview 2 $154,900 90
Hanover Northview Acres 1 $180,000 7
Hanover Oak Hill 4 $204,975 64
Hanover Oak Hills 4 $207,900 212
Hanover Park Hillks 1 $180,000 14
Hanover Park Hills 1 $194,900 251
Hanover Parks Hills 1 $169,900 155
Hanover Penn Township 4 $1,048,200 218
Hanover Perserves 1 $319,900 22
Hanover Pidgeon Hills 1 $149,000 34
Hanover Pigeon Hills 5 $112,300 686
Hanover Pine Grove 4 $79,900 677
Hanover Pleasant Hill 3 $174,900 106
Hanover Pleasnat Hill 1 $199,000 236
Hanover Plum Creek Condos 1 $112,900 148
Hanover Preserves 2 $306,700 18
Hanover Rural 5 $256,900 123
Hanover South Hanover 2 $622,500 176
Hanover South Hanover Boro 1 $146,000 137
Hanover South Hanover Walmart 4 $1,999,900 1083
Hanover South Hills Golf Club 1 $149,900 104
Hanover South Of Hanover 1 $171,000 6
Hanover South Pointe 7 $294,337 140
Hanover South West 1 $119,900 21
Hanover South Western 1 $117,500 259
Hanover South Western School District 1 $342,500 1
Hanover Southwestern School Distr 2 $209,000 164
Hanover Springbrook Condos 1 $109,000 32
Hanover Stone Ridge 1 $169,900 105
Hanover Stonecroft 3 $282,567 166
Hanover Summit Ridge 3 $128,300 187
Hanover Tanglewood Heights 3 $109,900 161
Hanover The Preserves 2 $324,900 177
Hanover Thornhill 5 $445,760 310
Hanover Timber Lane Ll 1 $224,900 134
Hanover Timberland 1 $199,900 113
Hanover Timberland Ii 2 $199,900 123
Hanover Villas At Cattail 6 $266,678 12
Hanover West Manheim 1 $149,900 200
Hanover Whispering Run 8 $293,650 212
Hanover Winebrenner Woods 1 $414,000 236
Hanover Wineholdt Heights 1 $184,900 181
Hanover Woodridge Hunt 1 $289,900 101
Hanover York Street 1 $95,000 42

An Equal Opportunity Employer

©2013 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.

is a registered service mark of The Prudential Insurance Company of America. Equal Housing Opportunity.

Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535


Licensed In Maryland and Pennsylvania

Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login