Subdivisions in Laurel, Maryland, offering Laurel Homes for sale, Laurel land and Laurel real estate for sale on www.prudentialhomesale.com.
Click any of the Laurel Subdivisions below to view Laurel real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Laurel | Andover Heights | 5 | $93,500 | 119 |
| Laurel | Applewalk | 2 | $63,250 | 62 |
| Laurel | Arbory | 9 | $77,297 | 136 |
| Laurel | Ashford | 10 | $81,955 | 109 |
| Laurel | Avalon Manor | 2 | $499,000 | 136 |
| Laurel | Baton Chapel | 2 | $139,500 | 161 |
| Laurel | Bedford | 2 | $250,000 | 186 |
| Laurel | Belle Ami | 2 | $147,450 | 5 |
| Laurel | Berkshire Place At Emerson | 5 | $483,110 | 90 |
| Laurel | Birch Run | 2 | $159,500 | 48 |
| Laurel | Bond Mill Park | 2 | $344,000 | 88 |
| Laurel | Bowling Brook Farms | 9 | $132,433 | 109 |
| Laurel | Bridgeport | 3 | $73,817 | 239 |
| Laurel | Brock Bridge Estates | 1 | $245,000 | 557 |
| Laurel | Brock Bridge Townhomes | 1 | $2,295 | 37 |
| Laurel | Brookmill | 3 | $29,298 | 211 |
| Laurel | Brunks Add N Laurel Park | 2 | $140,000 | 232 |
| Laurel | Carriage Hill | 2 | $224,500 | 174 |
| Laurel | Centralia | 1 | $690,000 | 7 |
| Laurel | Charmed Days Emerson | 2 | $191,150 | 27 |
| Laurel | Cherry Lane | 1 | $159,000 | 35 |
| Laurel | Cherry View Park | 2 | $146,500 | 230 |
| Laurel | Cherrytree Farms | 1 | $570,000 | 1238 |
| Laurel | Cherrytree Park | 4 | $183,549 | 153 |
| Laurel | Cherrywood | 3 | $50,565 | 56 |
| Laurel | Colonial Estates | 1 | $377,800 | 195 |
| Laurel | Contee Crossing Ii | 3 | $346,567 | 397 |
| Laurel | Crescent At Cherry Lane | 4 | $376,240 | 44 |
| Laurel | Cromwell Station | 4 | $75,313 | 137 |
| Laurel | Emerson | 9 | $293,233 | 139 |
| Laurel | Fairlawn | 13 | $149,860 | 86 |
| Laurel | Fettys Place | 1 | $220,000 | 224 |
| Laurel | Fieldstone | 5 | $356,172 | 71 |
| Laurel | Flower Hill | 1 | $169,000 | 121 |
| Laurel | Greens Of Patuxent | 7 | $179,850 | 82 |
| Laurel | Gregory Terrace | 1 | $89,900 | 26 |
| Laurel | Guilford Meadows | 2 | $485,000 | 163 |
| Laurel | Haines Ridge | 2 | $182,500 | 19 |
| Laurel | Halltown | 2 | $224,225 | 219 |
| Laurel | Hammond Hills | 2 | $483,500 | 59 |
| Laurel | Hammond Village | 1 | $419,900 | 2 |
| Laurel | Hammonds Overlook | 2 | $128,388 | 112 |
| Laurel | Hickory Park | 1 | $559,990 | 21 |
| Laurel | High Ridge Park | 2 | $217,500 | 250 |
| Laurel | Kings Woods | 1 | $385,000 | 31 |
| Laurel | Knox Landing | 2 | $440,000 | 116 |
| Laurel | Laurel | 10 | $246,030 | 128 |
| Laurel | Laurel Gardens | 2 | $115,748 | 122 |
| Laurel | Laurel Heights | 1 | $2,600,000 | 164 |
| Laurel | Laurel Highlands | 1 | $249,999 | 45 |
| Laurel | Laurel Lakes | 9 | $152,178 | 238 |
| Laurel | Laurel Lakes Exec | 4 | $354,500 | 142 |
| Laurel | Laurel Med Art Pav | 1 | $4,975 | 42 |
| Laurel | Laurel Oaks | 1 | $229,000 | 7 |
| Laurel | Laurel Park | 2 | $85,750 | 58 |
| Laurel | Laurelton | 5 | $156,980 | 482 |
| Laurel | Legacy At Cherry Tree | 1 | $239,990 | 59 |
| Laurel | Maple Lawn | 1 | $650,000 | 250 |
| Laurel | Maryland City | 13 | $194,661 | 88 |
| Laurel | Mayfair | 5 | $233,215 | 40 |
| Laurel | Mccahill Estates | 3 | $190,000 | 98 |
| Laurel | Midway Mobile Home Park | 1 | $55,000 | 41 |
| Laurel | Millbrook | 3 | $176,300 | 616 |
| Laurel | Montpelier | 3 | $286,600 | 74 |
| Laurel | Montpelier Forest | 4 | $274,750 | 89 |
| Laurel | Montpelier Hills | 4 | $236,975 | 109 |
| Laurel | Montpelier West | 1 | $230,000 | 613 |
| Laurel | Montpelier Woods | 1 | $230,000 | 272 |
| Laurel | Na | 1 | $1,500,000 | 404 |
| Laurel | None | 1 | $450,000 | 203 |
| Laurel | North Laurel Park | 2 | $724,500 | 264 |
| Laurel | Oak Crest | 6 | $103,798 | 268 |
| Laurel | Oak Grove | 3 | $258,300 | 119 |
| Laurel | Park Center Place | 1 | $2,250 | 24 |
| Laurel | Park Place | 3 | $64,000 | 192 |
| Laurel | Parkview Court | 2 | $29,445 | 75 |
| Laurel | Parkway Villlage | 1 | $38,000 | 133 |
| Laurel | Pheasant Run | 2 | $75,900 | 25 |
| Laurel | Pines Of Laurel | 6 | $121,683 | 143 |
| Laurel | Poe Estates | 1 | $599,000 | 432 |
| Laurel | Reservior Overlook | 2 | $316,200 | 29 |
| Laurel | Richard S Hill | 1 | $225,000 | 6 |
| Laurel | Riverwalk | 2 | $379,900 | 192 |
| Laurel | Rollandwood | 1 | $350,000 | 39 |
| Laurel | Russett | 32 | $189,715 | 96 |
| Laurel | Russett Green | 1 | $1,890 | 45 |
| Laurel | Sandy Spring | 2 | $135,950 | 50 |
| Laurel | Scaggsville/laurel | 1 | $325,000 | 134 |
| Laurel | Scotchtown Hills | 2 | $70,800 | 138 |
| Laurel | Settlers Landing | 2 | $88,238 | 51 |
| Laurel | Snow Hill Manor | 2 | $131,250 | 33 |
| Laurel | Snowden Oaks | 5 | $273,960 | 75 |
| Laurel | Snowden Pond | 3 | $400,000 | 101 |
| Laurel | Snowden Woods At Blue Pond | 1 | $375,000 | 134 |
| Laurel | South Lakes Office | 1 | $1,250 | 377 |
| Laurel | Stone Lake | 7 | $470,914 | 206 |
| Laurel | Talbott Estates | 14 | $316,329 | 221 |
| Laurel | The Crescent | 1 | $2,800 | 131 |
| Laurel | The Crescent At Cherry Lane | 1 | $459,900 | 51 |
| Laurel | The Forest | 1 | $609,000 | 2 |
| Laurel | The Oaks Main | 3 | $20,750 | 48 |
| Laurel | The Tiers | 5 | $46,470 | 83 |
| Laurel | The Vistas | 4 | $35,488 | 93 |
| Laurel | The Vistas 2 | 4 | $36,363 | 247 |
| Laurel | The Vistas At Laurel Lk | 1 | $59,900 | 42 |
| Laurel | Tyler Gardens | 1 | $1,295 | 81 |
| Laurel | Victoria Falls | 1 | $1,650 | 123 |
| Laurel | Victoria Falls 2 | 1 | $169,000 | 96 |
| Laurel | Victoria Falls I | 1 | $184,900 | 62 |
| Laurel | Warfields Range | 1 | $593,999 | 48 |
| Laurel | Washington Park | 3 | $192,183 | 201 |
| Laurel | Watkins Choice | 1 | $544,900 | 40 |
| Laurel | Wellington Estates | 1 | $449,900 | 126 |
| Laurel | Wellington Ests | 1 | $465,000 | 76 |
| Laurel | West Laurel Acres | 4 | $198,048 | 35 |
| Laurel | Westview Terrace | 1 | $75,000 | 14 |
| Laurel | Whiskey Bottom | 10 | $52,295 | 63 |
| Laurel | Whiskey Bottom Sq | 1 | $135,000 | 188 |
| Laurel | Whiskey Bottom W | 2 | $108,150 | 53 |
| Laurel | Willow Oaks | 1 | $250,000 | 34 |
| Laurel | Woodbridge | 2 | $267,500 | 188 |
| Laurel | Wyndemere | 6 | $175,450 | 31 |
An Equal Opportunity Employer
©2013 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
is a registered service mark of The Prudential Insurance Company of America.
Equal Housing Opportunity.
Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535
Licensed In Maryland and Pennsylvania
Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login