Subdivisions in Lebanon, Pennsylvania, offering Lebanon Homes for sale, Lebanon land and Lebanon real estate for sale on www.prudentialhomesale.com.
Click any of the Lebanon Subdivisions below to view Lebanon real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Lebanon | - | 1 | $60,000 | 424 |
| Lebanon | --- | 1 | $79,900 | 172 |
| Lebanon | ---- | 1 | $109,900 | 18 |
| Lebanon | 000 | 1 | $395,000 | 258 |
| Lebanon | 0000 | 1 | $150,000 | 107 |
| Lebanon | 01012001 | 1 | $136,900 | 68 |
| Lebanon | 0rchard View | 1 | $249,900 | 167 |
| Lebanon | 2nd Ward | 4 | $141,950 | 149 |
| Lebanon | 3rd Ward | 1 | $66,500 | 166 |
| Lebanon | 5th & Walnut Sts | 1 | $79,900 | 11 |
| Lebanon | 7th & Lehman | 1 | $34,900 | 113 |
| Lebanon | 7th Ward | 2 | $397,300 | 153 |
| Lebanon | 8th Ave & E. Mifflin Sts | 1 | $89,900 | 173 |
| Lebanon | 9th Ward | 1 | $155,000 | 256 |
| Lebanon | Alden Place | 14 | $227,022 | 196 |
| Lebanon | Aspens | 3 | $131,333 | 162 |
| Lebanon | Avon | 1 | $148,900 | 89 |
| Lebanon | Avon Heights | 2 | $109,900 | 3 |
| Lebanon | Beckley's Corner | 6 | $83,667 | 1183 |
| Lebanon | Bowman-harpel | 2 | $1,980,000 | 783 |
| Lebanon | Brasenhill | 1 | $1,250,000 | 28 |
| Lebanon | Briar Lake | 11 | $221,845 | 225 |
| Lebanon | Briar Lake 55+ | 1 | $309,700 | 173 |
| Lebanon | Cabin Point | 1 | $89,900 | 130 |
| Lebanon | Carlton Square | 4 | $125,950 | 20 |
| Lebanon | Central Business District | 2 | $136,400 | 489 |
| Lebanon | Chesterfield Estates | 3 | $387,000 | 139 |
| Lebanon | Chesterfields Estate | 1 | $387,000 | 140 |
| Lebanon | City Ward 7 | 1 | $139,700 | 220 |
| Lebanon | Colebrook Court | 1 | $274,900 | 288 |
| Lebanon | Country Club View | 5 | $521,580 | 107 |
| Lebanon | Creekside | 8 | $357,650 | 124 |
| Lebanon | Deerfield North | 6 | $196,767 | 176 |
| Lebanon | Downtown | 2 | $152,450 | 271 |
| Lebanon | Downtown Lebanon | 1 | $249,900 | 283 |
| Lebanon | E. Evergreen Estates | 1 | $268,275 | 28 |
| Lebanon | E. 2nd & Maple Sts | 1 | $122,000 | 278 |
| Lebanon | East Evergreen Estate | 1 | $254,900 | 46 |
| Lebanon | East Evergreen Estates | 3 | $267,833 | 473 |
| Lebanon | East Evergreen Ii | 1 | $299,900 | 329 |
| Lebanon | Ebenezer | 4 | $342,500 | 310 |
| Lebanon | Evergreen Ii | 1 | $299,900 | 326 |
| Lebanon | Fairview Acres | 1 | $157,900 | 20 |
| Lebanon | Fairview Estates | 4 | $317,900 | 98 |
| Lebanon | Falcon Crest | 5 | $252,420 | 105 |
| Lebanon | Fieldcrest | 5 | $316,956 | 70 |
| Lebanon | Fox Ridge | 12 | $149,526 | 194 |
| Lebanon | Green Acres Park | 1 | $35,900 | 633 |
| Lebanon | Greystone Crossing | 26 | $215,665 | 740 |
| Lebanon | Greystone Crossings | 1 | $233,600 | 59 |
| Lebanon | Hearthstone | 2 | $139,900 | 210 |
| Lebanon | Heidelberg Twp | 1 | $272,000 | 101 |
| Lebanon | Heritage Heights | 2 | $109,900 | 148 |
| Lebanon | Hilltop Estates | 24 | $126,631 | 693 |
| Lebanon | Homestead Acres | 4 | $189,900 | 125 |
| Lebanon | Homestead Acres Iv | 1 | $224,900 | 1437 |
| Lebanon | Iron Ridge | 5 | $143,940 | 174 |
| Lebanon | Iron Valley | 5 | $325,540 | 423 |
| Lebanon | Iron Valley Estates | 3 | $286,633 | 30 |
| Lebanon | Jonathans Choice | 1 | $179,000 | 42 |
| Lebanon | Juliada Heights | 1 | $179,900 | 31 |
| Lebanon | Junipervillage@lebanon | 2 | $135,000 | 493 |
| Lebanon | Karinch Dev | 1 | $990,000 | 50 |
| Lebanon | Karinchville | 1 | $209,900 | 76 |
| Lebanon | Krim Court Area | 1 | $199,300 | 76 |
| Lebanon | Lafayette & Steitz Sts | 1 | $124,900 | 207 |
| Lebanon | Lake View | 1 | $229,900 | 90 |
| Lebanon | Lakeside Mobile Home Park | 1 | $59,950 | 634 |
| Lebanon | Lebanon | 31 | $279,261 | 115 |
| Lebanon | Lebanon City | 7 | $178,829 | 171 |
| Lebanon | Lebanon City - Ward 2 | 1 | $295,000 | 138 |
| Lebanon | Lebanon Valley Mall | 1 | $179,900 | 45 |
| Lebanon | Liberty Station | 2 | $169,900 | 21 |
| Lebanon | Lincoln Ave | 1 | $215,000 | 91 |
| Lebanon | Lincoln Ave. | 1 | $215,000 | 21 |
| Lebanon | Lions Lake | 2 | $198,500 | 177 |
| Lebanon | Long Lane | 1 | $1,500,000 | 1370 |
| Lebanon | Meadows @ Southfield | 1 | $247,900 | 45 |
| Lebanon | Meadows At Soutfield | 1 | $234,900 | 557 |
| Lebanon | Meadows At Southfiel | 1 | $203,900 | 262 |
| Lebanon | Meadows At Southfield | 8 | $227,275 | 362 |
| Lebanon | Meadowssouthfield | 1 | $239,900 | 543 |
| Lebanon | Millbridge | 2 | $277,900 | 12 |
| Lebanon | Millstream Farm B & B | 1 | $839,000 | 77 |
| Lebanon | Millstream Farm Inn | 2 | $839,000 | 77 |
| Lebanon | Millview Court | 1 | $102,900 | 97 |
| Lebanon | Mt. Gretna | 3 | $361,600 | 213 |
| Lebanon | N Lebanon | 1 | $118,500 | 34 |
| Lebanon | N Lebanon Twp | 2 | $186,750 | 371 |
| Lebanon | N/a | 3 | $166,000 | 133 |
| Lebanon | Na | 5 | $347,480 | 103 |
| Lebanon | Narrow's Glen | 1 | $224,900 | 47 |
| Lebanon | Narrows Glen | 6 | $256,467 | 170 |
| Lebanon | Near Gsh | 1 | $159,900 | 26 |
| Lebanon | Near Leb. Country Club | 1 | $359,900 | 28 |
| Lebanon | None | 1 | $599,000 | 101 |
| Lebanon | Norman Drive Office Park | 1 | $0 | 32 |
| Lebanon | Northcrest Acres | 5 | $48,460 | 136 |
| Lebanon | Northern Lebanon S/d | 2 | $1,180,000 | 438 |
| Lebanon | Northgate At Alden P | 8 | $283,775 | 470 |
| Lebanon | Northgate At Alden Place | 9 | $296,689 | 474 |
| Lebanon | Northside | 1 | $99,900 | 502 |
| Lebanon | Not In Development | 1 | $159,900 | 26 |
| Lebanon | Nw City | 1 | $42,000 | 203 |
| Lebanon | Oak Hill | 1 | $116,900 | 28 |
| Lebanon | Oak Hills | 7 | $132,343 | 232 |
| Lebanon | Orchard View | 1 | $249,900 | 165 |
| Lebanon | Park Place | 1 | $193,000 | 224 |
| Lebanon | Parkside | 1 | $147,300 | 176 |
| Lebanon | Phase Iv Homestead Acres | 1 | $209,900 | 26 |
| Lebanon | Pine Ridge Village | 7 | $196,677 | 72 |
| Lebanon | Pleasant Hill | 1 | $89,900 | 145 |
| Lebanon | Plesant Hill | 1 | $89,900 | 469 |
| Lebanon | Prescott | 2 | $76,900 | 155 |
| Lebanon | Quentin Hunt | 1 | $129,000 | 272 |
| Lebanon | Rock Ledge Meadows | 2 | $197,400 | 304 |
| Lebanon | Rockledge Meadows | 2 | $219,950 | 142 |
| Lebanon | Rocklegde | 1 | $189,900 | 298 |
| Lebanon | Rockwood | 2 | $169,900 | 123 |
| Lebanon | Rt 422 | 1 | $274,900 | 146 |
| Lebanon | Runny Mede | 1 | $309,000 | 259 |
| Lebanon | Runnymeade | 1 | $269,900 | 46 |
| Lebanon | Runnymede | 4 | $320,925 | 132 |
| Lebanon | Rural | 1 | $169,900 | 236 |
| Lebanon | Rural -not In Dev. | 1 | $229,000 | 82 |
| Lebanon | Rural Prescott | 1 | $169,900 | 236 |
| Lebanon | S Lebanon | 1 | $124,900 | 133 |
| Lebanon | S. 10th & Cumberland Sts. | 1 | $84,900 | 45 |
| Lebanon | S. Lebanon | 1 | $197,000 | 103 |
| Lebanon | S. Side Of Town | 1 | $104,900 | 35 |
| Lebanon | Shadow Creek | 1 | $435,000 | 117 |
| Lebanon | South Hills Area | 1 | $839,000 | 284 |
| Lebanon | South Hills Run | 1 | $65,000 | 497 |
| Lebanon | South Lebanon | 3 | $137,600 | 98 |
| Lebanon | Southside | 1 | $125,000 | 146 |
| Lebanon | Southwest City | 1 | $159,900 | 164 |
| Lebanon | Southwest Playground Area | 1 | $89,900 | 109 |
| Lebanon | Spring Hill Acres | 11 | $273,155 | 122 |
| Lebanon | Stone Hedge | 1 | $170,000 | 7 |
| Lebanon | Stone House Manor | 1 | $187,500 | 217 |
| Lebanon | Strathford Meadows | 5 | $378,600 | 1224 |
| Lebanon | Sun Dial Height | 1 | $250,000 | 52 |
| Lebanon | Sunrise Meadows | 1 | $179,900 | 3 |
| Lebanon | Sycamore Park | 6 | $45,167 | 79 |
| Lebanon | The Meadows At Southfield | 1 | $269,900 | 1140 |
| Lebanon | The Ridge @ Iron Valley | 1 | $895,000 | 629 |
| Lebanon | Tuck Area | 1 | $595,000 | 483 |
| Lebanon | Tuck Business Center | 3 | $115,000 | 243 |
| Lebanon | Tuck Business Park | 1 | $595,000 | 482 |
| Lebanon | Tuck Center | 1 | $115,000 | 1063 |
| Lebanon | Unknown | 1 | $290,000 | 147 |
| Lebanon | Valley Chase | 2 | $280,750 | 153 |
| Lebanon | Villages Of Creekside | 1 | $235,000 | 75 |
| Lebanon | Ward | 1 | $197,600 | 32 |
| Lebanon | Ward 1 | 5 | $85,720 | 156 |
| Lebanon | Ward 10 | 3 | $104,900 | 159 |
| Lebanon | Ward 2 | 3 | $155,933 | 205 |
| Lebanon | Ward 5 | 4 | $114,925 | 175 |
| Lebanon | West Cornwall | 3 | $500,000 | 529 |
| Lebanon | West Lebanon | 2 | $62,450 | 131 |
| Lebanon | Woodland Estate | 1 | $109,000 | 259 |
| Lebanon | Woodland Estates | 4 | $124,725 | 398 |
| Lebanon | Woodlea | 1 | $199,000 | 223 |
An Equal Opportunity Employer
©2013 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
is a registered service mark of The Prudential Insurance Company of America.
Equal Housing Opportunity.
Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535
Licensed In Maryland and Pennsylvania
Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login