Subdivisions in Leola, Pennsylvania, offering Leola Homes for sale, Leola land and Leola real estate for sale on www.prudentialhomesale.com.
Click any of the Leola Subdivisions below to view Leola real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Leola | Anglesea | 8 | $257,248 | 365 |
| Leola | Bareville | 2 | $83,450 | 477 |
| Leola | Country Circle | 1 | $136,900 | 101 |
| Leola | Forest Hills | 2 | $224,850 | 109 |
| Leola | Groffdale Mhp | 1 | $22,900 | 33 |
| Leola | Kurtz Center | 4 | $173,750 | 243 |
| Leola | Leola | 8 | $18,738 | 550 |
| Leola | Leola - Main Street | 2 | $0 | 444 |
| Leola | Leola Business Center | 1 | $0 | 256 |
| Leola | Leola Business Park | 1 | $0 | 144 |
| Leola | Leola Stauffer Court | 1 | $164,900 | 7 |
| Leola | Meadowview Estate | 1 | $214,500 | 12 |
| Leola | Meadowview Estates | 1 | $174,900 | 18 |
| Leola | Not In A Development | 1 | $124,900 | 12 |
| Leola | Olde Leacock Village | 1 | $252,500 | 27 |
| Leola | Rockrimmon Ridges | 1 | $324,900 | 95 |
| Leola | Summer Hill | 1 | $355,000 | 22 |
| Leola | The Maples | 2 | $335,950 | 38 |
| Leola | Warwick Township | 1 | $595,000 | 75 |
An Equal Opportunity Employer
©2012 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
is a registered service mark of The Prudential Insurance Company of America.
Equal Housing Opportunity.
Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535
Licensed In Pennsylvania
Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login