Subdivisions in Schuylkill Haven, Pennsylvania, offering Schuylkill Haven Homes for sale, Schuylkill Haven land and Schuylkill Haven real estate for sale on www.prudentialhomesale.com.
Click any of the Schuylkill Haven Subdivisions below to view Schuylkill Haven real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Schuylkill Haven | . | 1 | $74,900 | 81 |
| Schuylkill Haven | Commercial | 1 | $950 | 89 |
| Schuylkill Haven | Crown Pointe | 1 | $254,900 | 304 |
| Schuylkill Haven | Edgewood Farms | 4 | $50,900 | 463 |
| Schuylkill Haven | Farmland | 1 | $1,275,000 | 231 |
| Schuylkill Haven | Farmview Acres | 5 | $47,100 | 473 |
| Schuylkill Haven | Frieden Manor | 1 | $33,000 | 145 |
| Schuylkill Haven | Haven Manor | 2 | $119,900 | 112 |
| Schuylkill Haven | Holiday Village | 1 | $36,000 | 105 |
| Schuylkill Haven | Industrial | 1 | $85,000 | 34 |
| Schuylkill Haven | Moonhill | 1 | $149,900 | 488 |
| Schuylkill Haven | Mountain View Estates | 1 | $69,900 | 40 |
| Schuylkill Haven | N/a | 15 | $91,393 | 247 |
| Schuylkill Haven | Na | 4 | $198,200 | 145 |
| Schuylkill Haven | Penn State University | 2 | $54,900 | 104 |
| Schuylkill Haven | Pine Grove Area | 1 | $35,000 | 321 |
| Schuylkill Haven | Reedsville | 2 | $39,900 | 295 |
| Schuylkill Haven | Rolling View | 1 | $299,000 | 150 |
| Schuylkill Haven | Rolling View Estates | 1 | $299,000 | 151 |
| Schuylkill Haven | Schuylkill Haven | 5 | $160,580 | 124 |
| Schuylkill Haven | Schuylkill Haven Boro | 1 | $124,900 | 27 |
| Schuylkill Haven | Smoketown | 4 | $110,000 | 600 |
| Schuylkill Haven | Stoyer's Dam | 2 | $83,000 | 13 |
| Schuylkill Haven | Stoyers Dam | 1 | $50,000 | 22 |
| Schuylkill Haven | Summit Station | 2 | $153,900 | 125 |
| Schuylkill Haven | Sunnyside | 5 | $246,956 | 84 |
| Schuylkill Haven | Sunset Acres | 1 | $17,500 | 466 |
| Schuylkill Haven | Villas At Sunnyside | 1 | $140,020 | 770 |
| Schuylkill Haven | Washington | 1 | $189,900 | 110 |
| Schuylkill Haven | Washington Twp | 1 | $225,000 | 306 |
An Equal Opportunity Employer
©2012 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
is a registered service mark of The Prudential Insurance Company of America.
Equal Housing Opportunity.
Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535
Licensed In Pennsylvania
Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login