Subdivisions in Shippensburg, Pennsylvania, offering Shippensburg Homes for sale, Shippensburg land and Shippensburg real estate for sale on www.prudentialhomesale.com.
Click any of the Shippensburg Subdivisions below to view Shippensburg real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Shippensburg | Airport Rd | 1 | $125,900 | 118 |
| Shippensburg | Apple Hill | 4 | $152,800 | 69 |
| Shippensburg | Borough | 2 | $118,400 | 101 |
| Shippensburg | Borough Of Shippensburg | 5 | $91,180 | 116 |
| Shippensburg | Calvin & Wendy Ott Subdivision | 1 | $112,000 | 79 |
| Shippensburg | Country Manor | 9 | $125,311 | 77 |
| Shippensburg | Country Manor - Gated - 55+ | 1 | $159,900 | 299 |
| Shippensburg | Decarlo | 1 | $389,900 | 207 |
| Shippensburg | Deerfield | 1 | $184,900 | 57 |
| Shippensburg | Forest Ridge | 1 | $149,900 | 2 |
| Shippensburg | Forest Ridge Acres | 1 | $149,900 | 302 |
| Shippensburg | Forrester | 1 | $175,000 | 71 |
| Shippensburg | Greene Township | 3 | $1,627,500 | 78 |
| Shippensburg | Herwen Village | 1 | $138,000 | 131 |
| Shippensburg | Herwin Village | 1 | $149,900 | 271 |
| Shippensburg | Hollar Heights | 2 | $309,950 | 64 |
| Shippensburg | Indian Springs Manor | 1 | $19,900 | 62 |
| Shippensburg | Kaphoe | 3 | $180,333 | 51 |
| Shippensburg | Kaphoe Development | 2 | $159,900 | 28 |
| Shippensburg | Kapoe | 1 | $175,000 | 238 |
| Shippensburg | Larch Drive Developm | 1 | $119,900 | 103 |
| Shippensburg | Limestone Ridge | 2 | $49,900 | 2 |
| Shippensburg | Maizefield Park | 1 | $74,900 | 721 |
| Shippensburg | Mount Rock Manor | 1 | $81,900 | 19 |
| Shippensburg | Mountain View | 2 | $179,900 | 269 |
| Shippensburg | Mountain View West | 3 | $183,233 | 165 |
| Shippensburg | Mt Rock Manor | 1 | $49,500 | 148 |
| Shippensburg | Mt. View | 1 | $189,900 | 47 |
| Shippensburg | N/a | 11 | $184,382 | 177 |
| Shippensburg | Na | 5 | $118,460 | 111 |
| Shippensburg | No | 1 | $129,900 | 14 |
| Shippensburg | None | 15 | $714,220 | 457 |
| Shippensburg | Park Heights | 2 | $99,900 | 405 |
| Shippensburg | Park Place | 2 | $174,900 | 7 |
| Shippensburg | Park Place South | 13 | $86,615 | 463 |
| Shippensburg | Rhine Development | 1 | $189,900 | 52 |
| Shippensburg | Rine And Rine Estate | 1 | $190,000 | 163 |
| Shippensburg | Rine And Rine Estates | 1 | $190,000 | 164 |
| Shippensburg | Rine Estates | 2 | $233,900 | 27 |
| Shippensburg | Rine Village | 2 | $122,900 | 7 |
| Shippensburg | Rural | 2 | $176,950 | 59 |
| Shippensburg | Shippensburg | 10 | $235,470 | 203 |
| Shippensburg | Shippensburg Boro | 1 | $144,900 | 190 |
| Shippensburg | Shippensburg Borough | 19 | $135,358 | 232 |
| Shippensburg | Shippensburg Mobil Estates Sme | 1 | $19,000 | 266 |
| Shippensburg | Shippensburg Mobile Estates | 1 | $19,900 | 28 |
| Shippensburg | Shippensburg Township | 2 | $247,000 | 13 |
| Shippensburg | Shippensburg Village | 1 | $154,900 | 112 |
| Shippensburg | Sme | 1 | $13,900 | 41 |
| Shippensburg | South Mountain Est | 1 | $139,900 | 56 |
| Shippensburg | South Mountain Estates | 2 | $169,450 | 67 |
| Shippensburg | Southampton Township | 8 | $178,600 | 102 |
| Shippensburg | Southwood Crossing | 8 | $224,400 | 311 |
| Shippensburg | Stonewall Ridge | 1 | $339,000 | 168 |
| Shippensburg | Stony Point | 2 | $234,900 | 203 |
| Shippensburg | Thornwood | 11 | $184,382 | 213 |
| Shippensburg | Thornwood Dev | 1 | $47,500 | 769 |
| Shippensburg | Thornwood Development | 1 | $47,500 | 771 |
| Shippensburg | Thornwood Village | 4 | $358,100 | 202 |
| Shippensburg | Thornwood Village Dev | 1 | $1,007,500 | 771 |
| Shippensburg | Timberland Estates | 16 | $110,919 | 843 |
| Shippensburg | Timberland Estates Development | 2 | $226,400 | 590 |
| Shippensburg | Unknown | 1 | $192,500 | 375 |
| Shippensburg | West End | 1 | $34,900 | 531 |
An Equal Opportunity Employer
©2012 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
is a registered service mark of The Prudential Insurance Company of America.
Equal Housing Opportunity.
Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535
Licensed In Pennsylvania
Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login