Subdivisions in Stewartstown, Pennsylvania, offering Stewartstown Homes for sale, Stewartstown land and Stewartstown real estate for sale on www.prudentialhomesale.com.
Click any of the Stewartstown Subdivisions below to view Stewartstown real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Stewartstown | Bailey Springs | 1 | $144,900 | 322 |
| Stewartstown | Center Road | 1 | $220,000 | 15 |
| Stewartstown | Coal Hill | 1 | $279,900 | 92 |
| Stewartstown | Cornerstone Plaza | 1 | $0 | 34 |
| Stewartstown | Dolf Overlook | 2 | $65,000 | 101 |
| Stewartstown | Ebaughs Creek | 1 | $274,900 | 48 |
| Stewartstown | Fox Run | 1 | $324,900 | 148 |
| Stewartstown | Heritage Farms | 1 | $305,000 | 38 |
| Stewartstown | Heritage Manor South | 1 | $199,900 | 1516 |
| Stewartstown | Hickory Ridge | 2 | $124,900 | 1084 |
| Stewartstown | Hickory Road | 1 | $60,000 | 343 |
| Stewartstown | Hopewell | 1 | $265,000 | 174 |
| Stewartstown | Hopewell Township | 4 | $489,925 | 123 |
| Stewartstown | Main Street Stewartstown | 1 | $0 | 98 |
| Stewartstown | None | 1 | $60,000 | 323 |
| Stewartstown | Piedmont Heights | 2 | $139,900 | 1084 |
| Stewartstown | Pleasant Valley | 2 | $361,950 | 48 |
| Stewartstown | Pleasant Valley G.c. | 1 | $314,900 | 129 |
| Stewartstown | Pleasant Valley Golf | 1 | $315,000 | 28 |
| Stewartstown | Pleasant Valley Golf Club | 2 | $384,900 | 112 |
| Stewartstown | Pleasant Valley Golf Cour | 1 | $235,000 | 139 |
| Stewartstown | Pleasant Valley Golf Course | 1 | $235,000 | 138 |
| Stewartstown | Poplar Springs | 2 | $280,000 | 106 |
| Stewartstown | Ramsey Circle | 1 | $150,000 | 7 |
| Stewartstown | Rehmeyers Hollow | 1 | $410,000 | 51 |
| Stewartstown | Rinely | 1 | $450,000 | 79 |
| Stewartstown | Rinley | 1 | $199,900 | 139 |
| Stewartstown | Rural | 5 | $343,940 | 97 |
| Stewartstown | Stewartstown | 20 | $191,828 | 201 |
| Stewartstown | Stewartstown Borough | 2 | $130,000 | 129 |
| Stewartstown | Stewartstown Station | 9 | $236,244 | 68 |
| Stewartstown | Strawberry Ridge Farms | 1 | $69,900 | 24 |
| Stewartstown | Taylor Haus Restaurant | 1 | $59,900 | 59 |
| Stewartstown | Village At Bailey Springs | 1 | $144,800 | 87 |
| Stewartstown | Villas At Bailey Springs | 5 | $145,720 | 120 |
| Stewartstown | Walker Estate | 1 | $79,900 | 106 |
| Stewartstown | Winterstown | 1 | $45,000 | 462 |
An Equal Opportunity Employer
©2012 An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
is a registered service mark of The Prudential Insurance Company of America.
Equal Housing Opportunity.
Corporate Office Address:
215 S. Centerville Road
Lancaster, PA 17603
800-383-3535
Licensed In Pennsylvania
Consumer Notice | Privacy Policy | Terms & Conditions | Site Map | Agent Login